Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:07:24 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 17:07:24 | |
USDJPY | 153.72 | 153.74 | 2.2 | 17:07:24 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:07:24 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 17:07:24 | |
NZDUSD | 0.5729 | 0.5731 | 1.9 | 17:07:24 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 17:07:24 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:07:24 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:07:24 | |
EURCHF | 0.9365 | 0.9368 | 2.2 | 17:07:24 | |
EURAUD | 1.6602 | 1.6604 | 2.3 | 17:07:24 | |
EURNZD | 1.8308 | 1.8312 | 3.5 | 17:07:24 | |
EURCAD | 1.5017 | 1.5019 | 2.3 | 17:07:24 | |
GBPJPY | 195.14 | 195.16 | 2.3 | 17:07:24 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 17:07:24 | |
GBPAUD | 2.0087 | 2.0090 | 2.6 | 17:07:24 | |
GBPNZD | 2.2153 | 2.2156 | 3.0 | 17:07:24 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 17:07:24 | |
CHFJPY | 172.18 | 172.21 | 2.5 | 17:07:24 | |
AUDJPY | 97.13 | 97.16 | 2.1 | 17:07:24 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:07:24 | |
AUDNZD | 1.1027 | 1.1030 | 2.5 | 17:07:24 | |
AUDCAD | 0.9044 | 0.9047 | 2.7 | 17:07:24 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:07:24 | |
NZDCHF | 0.5115 | 0.5116 | 1.6 | 17:07:24 | |
NZDCAD | 0.8201 | 0.8204 | 3.1 | 17:07:24 | |
CADJPY | 107.38 | 107.41 | 2.4 | 17:07:24 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:07:24 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 17:07:24 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 17:07:24 | |
XBRUSD | 73.4 | 73.4 | 0.8 | 17:07:24 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.7 | 17:07:24 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:07:24 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:07:24 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:07:24 | |
UK100 | 8,215 | 8,218 | 3.0 | 17:07:24 | |
FRA40 | 7,396 | 7,400 | 4.3 | 17:07:24 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:07:24 | |
GER40.Daily | 20,303 | 20,307 | 3.7 | 17:07:24 | |
ESP35 | 11,649 | 11,668 | 19.9 | 17:07:24 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 17:07:24 | |
US30 | 43,768 | 43,774 | 5.3 | 17:07:24 | |
US30.Daily | 43,769 | 43,774 | 5.1 | 17:07:24 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 17:07:24 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:07:24 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 17:07:24 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:07:24 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 17:07:24 | |
JD.NAS | 37.0 | 37.2 | 2.1 | 17:07:24 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 17:07:24 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:07:24 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 17:07:24 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:07:24 | |
NAS100 | 22,079 | 22,083 | 3.2 | 17:07:24 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:07:24 | |
SAN.BM | 4.449 | 4.635 | 186.2 | 17:07:24 | |
SIE.XE | 194.57 | 194.79 | 22.6 | 17:07:24 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 17:07:24 | |
V.NYSE | 320.7 | 321.0 | 3.0 | 17:07:24 | |
VNA.XE | 29.62 | 29.81 | 19.6 | 17:07:24 | |
AIR.EPA | 159.5 | 159.7 | 2.1 | 17:07:24 | |
AMD.NAS | 125.6 | 125.9 | 2.1 | 17:07:24 | |
AZN.LSE | 103.7 | 103.9 | 1.8 | 17:07:24 | |
BA.NYSE | 176.0 | 176.3 | 2.8 | 17:07:24 | |
BBVA.BM | 9.527 | 9.715 | 187.2 | 17:07:24 | |
BNP.EPA | 58.68 | 58.88 | 20.6 | 17:07:24 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:07:24 | |
CABK.BM | 5.095 | 5.283 | 187.2 | 17:07:24 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:07:24 | |
DTG.FWB | 37.4 | 37.6 | 2.1 | 17:07:24 | |
ENI.MIL | 12.78 | 12.97 | 19.0 | 17:07:24 | |
GE.NYSE | 166.1 | 166.4 | 3.0 | 17:07:24 | |
GS.NYSE | 577.1 | 577.6 | 4.8 | 17:07:24 | |
HD.NYSE | 407.5 | 407.9 | 4.5 | 17:07:24 | |
HON.NAS | 231.8 | 232.2 | 3.4 | 17:07:24 | |
ISP.MIL | 3.814 | 4.000 | 185.7 | 17:07:24 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:07:24 | |
MA.NYSE | 534.0 | 534.6 | 5.7 | 17:07:24 | |
MS.NYSE | 128.1 | 128.4 | 2.5 | 17:07:24 | |
PEP.NAS | 154.8 | 155.1 | 2.6 | 17:07:24 | |
PG.NYSE | 169.4 | 169.7 | 2.6 | 17:07:24 | |
PM.NYSE | 125.3 | 125.6 | 2.7 | 17:07:24 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 17:07:24 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:07:24 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 17:07:24 | |
UCG.MIL | 38.82 | 39.01 | 19.1 | 17:07:24 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:07:24 | |
VOW3.XE | 87.18 | 87.40 | 22.0 | 17:07:24 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:07:24 | |
ABNB.NAS | 131.6 | 131.9 | 3.3 | 17:07:24 | |
ABT.NYSE | 113.6 | 113.9 | 2.4 | 17:07:24 | |
ACN.NYSE | 355.4 | 355.8 | 4.8 | 17:07:24 | |
ADBE.NAS | 452.3 | 453.0 | 7.1 | 17:07:24 | |
AMZN.NAS | 230.5 | 230.7 | 2.2 | 17:07:24 | |
ASML.EAS | 717.06 | 717.24 | 17.5 | 17:07:24 | |
AVGO.NAS | 236.6 | 236.9 | 3.2 | 17:07:24 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:07:24 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:07:24 | |
BARC.LSE | 2.596 | 2.754 | 158.5 | 17:07:24 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 17:07:24 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:07:24 | |
BKNG.NAS | 5,135.9 | 5,146.4 | 104.6 | 17:07:24 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:07:24 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 17:07:24 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:07:24 | |
COP.NYSE | 97.4 | 97.6 | 2.4 | 17:07:24 | |
COST.NAS | 980.9 | 981.8 | 9.0 | 17:07:24 | |
CRM.NYSE | 349.6 | 349.9 | 3.0 | 17:07:24 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:07:24 | |
CVS.NYSE | 46.2 | 46.5 | 2.2 | 17:07:24 | |
CVX.NYSE | 146.9 | 147.1 | 2.7 | 17:07:24 | |
DHR.NYSE | 231.2 | 231.5 | 3.4 | 17:07:24 | |
DIS.NYSE | 115.8 | 116.0 | 2.4 | 17:07:24 | |
ENEL.MIL | 6.801 | 6.988 | 186.2 | 17:07:24 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:07:24 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 17:07:24 | |
HSBA.LSE | 7.610 | 7.769 | 158.5 | 17:07:24 | |
IBM.NYSE | 227.5 | 227.8 | 3.3 | 17:07:24 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:07:24 | |
INTU.NAS | 668.6 | 668.9 | 3.0 | 17:07:24 | |
ISRG.NAS | 543.0 | 543.3 | 3.4 | 17:07:24 | |
JNJ.NYSE | 146.0 | 146.3 | 2.5 | 17:07:24 | |
JPM.NYSE | 238.5 | 238.7 | 2.9 | 17:07:24 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:07:24 | |
LLY.NYSE | 772.8 | 773.6 | 7.8 | 17:07:24 | |
LMT.NYSE | 486.4 | 487.3 | 9.0 | 17:07:24 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:07:24 | |
MCD.NYSE | 297.0 | 297.3 | 3.3 | 17:07:24 | |
MDLZ.NAS | 61.0 | 61.2 | 2.1 | 17:07:24 | |
META.NAS | 622.8 | 623.1 | 3.0 | 17:07:24 | |
MMM.NYSE | 128.6 | 128.9 | 3.4 | 17:07:24 | |
MRK.NYSE | 99.8 | 100.1 | 2.3 | 17:07:24 | |
MSFT.NAS | 448.7 | 449.1 | 3.6 | 17:07:24 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:07:24 | |
NFLX.NAS | 918.8 | 919.2 | 3.9 | 17:07:24 | |
NKE.NYSE | 78.2 | 78.4 | 2.4 | 17:07:24 | |
NOW.NYSE | 1,101.8 | 1,102.3 | 5.0 | 17:07:24 | |
NVDA.NAS | 134.5 | 134.7 | 1.7 | 17:07:24 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:07:24 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:07:24 | |
QCOM.NAS | 160.1 | 160.4 | 3.0 | 17:07:24 | |
RACE.MIL | 413.6 | 413.9 | 3.0 | 17:07:24 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 17:07:24 | |
SAP.NYSE | 252.3 | 252.6 | 2.3 | 17:07:24 | |
SBUX.NAS | 91.8 | 92.0 | 2.4 | 17:07:24 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:07:24 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:07:24 | |
TMO.NYSE | 526.4 | 527.8 | 13.8 | 17:07:24 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:07:24 | |
TSLA.NAS | 473.1 | 473.6 | 4.2 | 17:07:24 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 17:07:24 | |
UNH.NYSE | 498.6 | 499.5 | 9.2 | 17:07:24 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 17:07:24 | |
UPS.NYSE | 126.3 | 126.6 | 2.6 | 17:07:24 | |
WFC.NYSE | 71.2 | 71.5 | 2.2 | 17:07:24 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 17:07:24 | |
XOM.NYSE | 107.7 | 107.9 | 2.2 | 17:07:24 | |
ABBV.NYSE | 175.1 | 175.5 | 3.6 | 17:07:24 | |
AMD.Daily | 125.7 | 125.8 | 1.7 | 17:07:24 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:07:24 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:07:24 | |
GOOGL.NAS | 194.5 | 194.7 | 2.4 | 17:07:24 | |
MMM.Daily | 128.6 | 128.9 | 3.1 | 17:07:24 | |
ORCL.NYSE | 169.4 | 169.6 | 2.5 | 17:07:24 | |
SHOP.NYSE | 118.6 | 118.9 | 3.2 | 17:07:24 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:07:24 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:07:24 | |
AMZN.Daily | 230.5 | 230.7 | 1.7 | 17:07:24 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:07:24 | |
META.Daily | 622.8 | 623.1 | 3.0 | 17:07:24 | |
MSFT.Daily | 448.8 | 449.1 | 3.2 | 17:07:24 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:07:24 | |
NFLX.Daily | 918.8 | 919.2 | 3.9 | 17:07:24 | |
NOKIA.OMXH | 4.195 | 4.382 | 186.2 | 17:07:24 | |
NVDA.Daily | 134.5 | 134.7 | 1.7 | 17:07:24 | |
SHOP.Daily | 118.7 | 118.9 | 2.7 | 17:07:24 | |
TSLA.Daily | 473.2 | 473.5 | 3.7 | 17:07:24 | |
GOOGL.Daily | 194.5 | 194.7 | 1.9 | 17:07:24 | |
NAS100.Daily | 22,080 | 22,082 | 2.8 | 17:07:24 | |
SPX500 | 6,082 | 6,083 | 1.7 | 17:07:24 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:07:24 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 17:07:24 | |
APTUSD | 12.650 | 12.760 | 109.4 | 17:07:24 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 17:07:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:07:24 | |
BCHUSD | 513.4 | 515.9 | 24.4 | 17:07:24 | |
BNBUSD | 708.4 | 709.7 | 12.6 | 17:07:24 | |
BTCUSD | 103,962 | 103,984 | 2.3 | 17:07:24 | |
DOTUSD | 8.12 | 8.18 | 6.0 | 17:07:24 | |
ETCUSD | 31.26 | 31.33 | 6.4 | 17:07:24 | |
ETHUSD | 3,836 | 3,838 | 2.0 | 17:07:24 | |
EURMXN | 21.101 | 21.105 | 4.2 | 17:07:24 | |
EURZAR | 18.9509 | 18.9579 | 70.0 | 17:07:24 | |
FETUSD | 1.565 | 1.578 | 12.9 | 17:07:24 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:07:24 | |
FTMUSD | 1.191 | 1.200 | 9.3 | 17:07:24 | |
GBPMXN | 25.529 | 25.538 | 9.7 | 17:07:24 | |
GBPZAR | 22.9294 | 22.9384 | 90.0 | 17:07:24 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:07:24 | |
ICPUSD | 11.74 | 11.90 | 16.4 | 17:07:24 | |
JPN225 | 39,364 | 39,395 | 3.1 | 17:07:24 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:07:24 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 17:07:24 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 17:07:24 | |
SUIUSD | 4.555 | 4.567 | 11.1 | 17:07:24 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:07:24 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:07:24 | |
USDMXN | 20.113 | 20.116 | 3.6 | 17:07:24 | |
USDZAR | 18.0624 | 18.0690 | 66.5 | 17:07:24 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:07:24 | |
XRPUSD | 2.4670 | 2.4697 | 27.8 | 17:07:24 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:07:24 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:07:24 | |
AAVEUSD | 363.8 | 364.5 | 7.0 | 17:07:24 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:07:24 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 17:07:24 | |
AVAXUSD | 45.81 | 46.02 | 20.7 | 17:07:24 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:07:24 | |
DOGEUSD | 0.3819 | 0.3825 | 5.3 | 17:07:24 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:07:24 | |
LINKUSD | 26.75 | 26.83 | 8.0 | 17:07:24 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:07:24 | |
NEARUSD | 6.10 | 6.20 | 10.5 | 17:07:24 | |
AAPL.NAS | 253.0 | 253.3 | 2.1 | 17:07:24 | |
AAPL.Daily | 253.1 | 253.2 | 1.7 | 17:07:24 | |
BCHUSD.Daily | 513.5 | 515.8 | 22.4 | 17:07:24 | |
BTCUSD.Daily | 103,962.5 | 103,983.3 | 208.1 | 17:07:24 | |
ETHUSD.Daily | 3,836.6 | 3,838.4 | 18.1 | 17:07:24 | |
JPN225.Daily | 39,368 | 39,391 | 2.3 | 17:07:24 | |
LTCUSD.Daily | 115.7 | 116.1 | 3.5 | 17:07:24 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 17:07:24 | |
XRPUSD.Daily | 2.4643 | 2.4679 | 36.2 | 17:07:24 | |
LINKUSD.Daily | 26.75 | 26.82 | 7.3 | 17:07:24 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).