Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0491 | 0.9 | 17:08:05 | |
GBPUSD | 1.2694 | 1.2695 | 1.2 | 17:08:05 | |
USDJPY | 153.75 | 153.77 | 2.3 | 17:08:05 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:08:05 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:08:05 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:08:05 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 17:08:05 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:08:05 | |
EURJPY | 161.30 | 161.32 | 2.0 | 17:08:05 | |
EURCHF | 0.9366 | 0.9368 | 2.2 | 17:08:05 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:08:05 | |
EURNZD | 1.8310 | 1.8315 | 4.2 | 17:08:05 | |
EURCAD | 1.5016 | 1.5019 | 2.2 | 17:08:05 | |
GBPJPY | 195.18 | 195.20 | 2.3 | 17:08:05 | |
GBPCHF | 1.1334 | 1.1335 | 1.8 | 17:08:05 | |
GBPAUD | 2.0090 | 2.0093 | 2.6 | 17:08:05 | |
GBPNZD | 2.2157 | 2.2160 | 3.0 | 17:08:05 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 17:08:05 | |
CHFJPY | 172.20 | 172.22 | 2.5 | 17:08:05 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:08:05 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:08:05 | |
AUDNZD | 1.1027 | 1.1030 | 2.9 | 17:08:05 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:08:05 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:08:05 | |
NZDCHF | 0.5114 | 0.5116 | 1.7 | 17:08:05 | |
NZDCAD | 0.8198 | 0.8204 | 5.6 | 17:08:05 | |
CADJPY | 107.40 | 107.43 | 2.6 | 17:08:05 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:08:05 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 17:08:05 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:08:05 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:08:05 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:08:05 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:08:05 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 17:08:05 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:08:05 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:08:05 | |
FRA40 | 7,396 | 7,401 | 4.3 | 17:08:05 | |
GER40 | 20,300 | 20,304 | 3.9 | 17:08:05 | |
GER40.Daily | 20,300 | 20,304 | 3.7 | 17:08:05 | |
ESP35 | 11,652 | 11,670 | 18.9 | 17:08:05 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 17:08:05 | |
US30 | 43,762 | 43,768 | 5.3 | 17:08:05 | |
US30.Daily | 43,763 | 43,768 | 5.1 | 17:08:05 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 17:08:05 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:08:05 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:08:05 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:08:05 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 17:08:05 | |
JD.NAS | 37.0 | 37.2 | 2.2 | 17:08:05 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:08:05 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:08:05 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 17:08:05 | |
MRK.XE | 140.121 | 140.279 | 157.5 | 17:08:05 | |
NAS100 | 22,079 | 22,083 | 3.2 | 17:08:05 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:08:05 | |
SAN.BM | 4.451 | 4.638 | 186.2 | 17:08:05 | |
SIE.XE | 194.45 | 194.67 | 22.6 | 17:08:05 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:08:05 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:08:05 | |
VNA.XE | 29.63 | 29.83 | 20.6 | 17:08:05 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 17:08:05 | |
AMD.NAS | 125.5 | 125.8 | 2.3 | 17:08:05 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:08:05 | |
BA.NYSE | 176.0 | 176.3 | 3.0 | 17:08:05 | |
BBVA.BM | 9.533 | 9.721 | 187.2 | 17:08:05 | |
BNP.EPA | 58.71 | 58.90 | 19.6 | 17:08:05 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:08:05 | |
CABK.BM | 5.097 | 5.287 | 189.2 | 17:08:05 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:08:05 | |
DTG.FWB | 37.4 | 37.6 | 2.1 | 17:08:05 | |
ENI.MIL | 12.78 | 12.97 | 18.8 | 17:08:05 | |
GE.NYSE | 166.1 | 166.4 | 3.0 | 17:08:05 | |
GS.NYSE | 577.1 | 577.6 | 4.8 | 17:08:05 | |
HD.NYSE | 407.4 | 407.9 | 4.5 | 17:08:05 | |
HON.NAS | 231.9 | 232.2 | 3.4 | 17:08:05 | |
ISP.MIL | 3.816 | 4.002 | 186.2 | 17:08:05 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:08:05 | |
MA.NYSE | 534.0 | 534.6 | 5.7 | 17:08:05 | |
MS.NYSE | 128.1 | 128.4 | 2.6 | 17:08:05 | |
PEP.NAS | 154.9 | 155.2 | 2.9 | 17:08:05 | |
PG.NYSE | 169.3 | 169.6 | 2.5 | 17:08:05 | |
PM.NYSE | 125.4 | 125.7 | 2.9 | 17:08:05 | |
RMS.EPA | 2,309.88 | 2,310.12 | 24.0 | 17:08:05 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:08:05 | |
TXN.NAS | 190.4 | 190.7 | 3.0 | 17:08:05 | |
UCG.MIL | 38.84 | 39.03 | 19.6 | 17:08:05 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:08:05 | |
VOW3.XE | 87.20 | 87.42 | 22.0 | 17:08:05 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:08:05 | |
ABNB.NAS | 131.6 | 132.0 | 3.7 | 17:08:05 | |
ABT.NYSE | 113.6 | 113.8 | 2.4 | 17:08:05 | |
ACN.NYSE | 355.4 | 355.8 | 4.8 | 17:08:05 | |
ADBE.NAS | 452.5 | 453.2 | 6.9 | 17:08:05 | |
AMZN.NAS | 230.6 | 230.8 | 2.4 | 17:08:05 | |
ASML.EAS | 717.36 | 717.54 | 17.5 | 17:08:05 | |
AVGO.NAS | 236.6 | 236.9 | 3.2 | 17:08:05 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 17:08:05 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:08:05 | |
BARC.LSE | 2.599 | 2.757 | 158.5 | 17:08:05 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:08:05 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:08:05 | |
BKNG.NAS | 5,136.5 | 5,147.0 | 104.6 | 17:08:05 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:08:05 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 17:08:05 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:08:05 | |
COP.NYSE | 97.3 | 97.6 | 2.9 | 17:08:05 | |
COST.NAS | 981.1 | 982.0 | 9.0 | 17:08:05 | |
CRM.NYSE | 350.3 | 350.6 | 3.0 | 17:08:05 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 17:08:05 | |
CVS.NYSE | 46.2 | 46.4 | 2.2 | 17:08:05 | |
CVX.NYSE | 146.8 | 147.1 | 2.5 | 17:08:05 | |
DHR.NYSE | 230.9 | 231.4 | 4.9 | 17:08:05 | |
DIS.NYSE | 115.9 | 116.1 | 2.5 | 17:08:05 | |
ENEL.MIL | 6.799 | 6.986 | 186.2 | 17:08:05 | |
HEIA.EAS | 69.58 | 69.74 | 15.8 | 17:08:05 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 17:08:05 | |
HSBA.LSE | 7.613 | 7.772 | 158.5 | 17:08:05 | |
IBM.NYSE | 227.6 | 227.9 | 3.3 | 17:08:05 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:08:05 | |
INTU.NAS | 669.5 | 669.8 | 3.0 | 17:08:05 | |
ISRG.NAS | 543.1 | 543.5 | 3.4 | 17:08:05 | |
JNJ.NYSE | 145.9 | 146.2 | 2.6 | 17:08:05 | |
JPM.NYSE | 238.4 | 238.7 | 3.2 | 17:08:05 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:08:05 | |
LLY.NYSE | 772.5 | 773.2 | 6.9 | 17:08:05 | |
LMT.NYSE | 486.4 | 487.3 | 8.9 | 17:08:05 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:08:05 | |
MCD.NYSE | 297.0 | 297.3 | 3.3 | 17:08:05 | |
MDLZ.NAS | 61.0 | 61.2 | 2.3 | 17:08:05 | |
META.NAS | 623.0 | 623.3 | 3.0 | 17:08:05 | |
MMM.NYSE | 128.6 | 128.9 | 3.4 | 17:08:05 | |
MRK.NYSE | 99.8 | 100.0 | 2.6 | 17:08:05 | |
MSFT.NAS | 449.3 | 449.6 | 3.6 | 17:08:05 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:08:05 | |
NFLX.NAS | 919.1 | 919.5 | 3.9 | 17:08:05 | |
NKE.NYSE | 78.2 | 78.4 | 2.4 | 17:08:05 | |
NOW.NYSE | 1,104.3 | 1,104.8 | 5.0 | 17:08:05 | |
NVDA.NAS | 134.5 | 134.7 | 1.7 | 17:08:05 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:08:05 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 17:08:05 | |
QCOM.NAS | 159.9 | 160.2 | 2.5 | 17:08:05 | |
RACE.MIL | 413.8 | 414.1 | 3.0 | 17:08:05 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 17:08:05 | |
SAP.NYSE | 252.2 | 252.6 | 3.4 | 17:08:05 | |
SBUX.NAS | 91.8 | 92.0 | 2.3 | 17:08:05 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:08:05 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:08:05 | |
TMO.NYSE | 526.3 | 527.7 | 13.8 | 17:08:05 | |
TMUS.NAS | 222.4 | 222.7 | 3.0 | 17:08:05 | |
TSLA.NAS | 473.2 | 473.7 | 4.1 | 17:08:05 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:08:05 | |
UNH.NYSE | 497.8 | 498.6 | 8.6 | 17:08:05 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 17:08:05 | |
UPS.NYSE | 126.2 | 126.5 | 3.1 | 17:08:05 | |
WFC.NYSE | 71.3 | 71.5 | 2.1 | 17:08:05 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:08:05 | |
XOM.NYSE | 107.7 | 108.0 | 2.3 | 17:08:05 | |
ABBV.NYSE | 175.0 | 175.4 | 3.6 | 17:08:05 | |
AMD.Daily | 125.6 | 125.7 | 1.8 | 17:08:05 | |
BABA.NYSE | 86.3 | 86.6 | 2.2 | 17:08:05 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:08:05 | |
GOOGL.NAS | 194.2 | 194.4 | 2.5 | 17:08:05 | |
MMM.Daily | 128.6 | 128.9 | 2.9 | 17:08:05 | |
ORCL.NYSE | 169.9 | 170.2 | 3.3 | 17:08:05 | |
SHOP.NYSE | 118.7 | 119.0 | 2.7 | 17:08:05 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:08:05 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:08:05 | |
AMZN.Daily | 230.6 | 230.8 | 1.9 | 17:08:05 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 17:08:05 | |
META.Daily | 623.0 | 623.3 | 3.0 | 17:08:05 | |
MSFT.Daily | 449.3 | 449.6 | 3.3 | 17:08:05 | |
NESTE.OMXH | 11.6 | 11.8 | 2.1 | 17:08:05 | |
NFLX.Daily | 919.1 | 919.5 | 3.9 | 17:08:05 | |
NOKIA.OMXH | 4.197 | 4.384 | 186.2 | 17:08:05 | |
NVDA.Daily | 134.5 | 134.7 | 1.7 | 17:08:05 | |
SHOP.Daily | 118.8 | 119.0 | 2.2 | 17:08:05 | |
TSLA.Daily | 473.3 | 473.6 | 3.6 | 17:08:05 | |
GOOGL.Daily | 194.2 | 194.4 | 2.0 | 17:08:05 | |
NAS100.Daily | 22,080 | 22,082 | 2.8 | 17:08:05 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:08:05 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 17:08:05 | |
ADAUSD | 1.012 | 1.016 | 3.3 | 17:08:05 | |
APTUSD | 12.630 | 12.740 | 109.4 | 17:08:05 | |
ARBUSD | 0.923 | 0.930 | 6.1 | 17:08:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:08:05 | |
BCHUSD | 512.9 | 515.3 | 24.4 | 17:08:05 | |
BNBUSD | 708.6 | 709.8 | 12.9 | 17:08:05 | |
BTCUSD | 103,938 | 103,960 | 2.2 | 17:08:05 | |
DOTUSD | 8.11 | 8.17 | 6.1 | 17:08:05 | |
ETCUSD | 31.23 | 31.30 | 6.3 | 17:08:05 | |
ETHUSD | 3,836 | 3,837 | 1.7 | 17:08:05 | |
EURMXN | 21.092 | 21.097 | 5.1 | 17:08:05 | |
EURZAR | 18.9521 | 18.9591 | 70.0 | 17:08:05 | |
FETUSD | 1.563 | 1.576 | 12.9 | 17:08:05 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:08:05 | |
FTMUSD | 1.179 | 1.189 | 9.5 | 17:08:05 | |
GBPMXN | 25.520 | 25.531 | 10.3 | 17:08:05 | |
GBPZAR | 22.9326 | 22.9416 | 90.0 | 17:08:05 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:08:05 | |
ICPUSD | 11.73 | 11.90 | 16.3 | 17:08:05 | |
JPN225 | 39,369 | 39,398 | 2.9 | 17:08:05 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:08:05 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 17:08:05 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 17:08:05 | |
SUIUSD | 4.550 | 4.562 | 11.1 | 17:08:05 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 17:08:05 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 17:08:05 | |
USDMXN | 20.106 | 20.110 | 4.0 | 17:08:05 | |
USDZAR | 18.0650 | 18.0716 | 65.8 | 17:08:05 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:08:05 | |
XRPUSD | 2.4691 | 2.4718 | 27.8 | 17:08:05 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:08:05 | |
ZECUSD | 53.4 | 53.7 | 3.5 | 17:08:05 | |
AAVEUSD | 363.7 | 364.4 | 7.0 | 17:08:05 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:08:05 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 17:08:05 | |
AVAXUSD | 45.77 | 45.98 | 20.7 | 17:08:05 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:08:05 | |
DOGEUSD | 0.3817 | 0.3822 | 5.2 | 17:08:05 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:08:05 | |
LINKUSD | 26.76 | 26.84 | 8.0 | 17:08:05 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 17:08:05 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 17:08:05 | |
AAPL.NAS | 252.9 | 253.1 | 2.1 | 17:08:05 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 17:08:05 | |
BCHUSD.Daily | 513.0 | 515.2 | 22.4 | 17:08:05 | |
BTCUSD.Daily | 103,938.7 | 103,959.1 | 204.0 | 17:08:05 | |
ETHUSD.Daily | 3,835.9 | 3,837.3 | 14.5 | 17:08:05 | |
JPN225.Daily | 39,373 | 39,394 | 2.1 | 17:08:05 | |
LTCUSD.Daily | 115.7 | 116.0 | 3.5 | 17:08:05 | |
SOLUSD.Daily | 215.3 | 215.6 | 2.6 | 17:08:05 | |
XRPUSD.Daily | 2.4667 | 2.4696 | 29.6 | 17:08:05 | |
LINKUSD.Daily | 26.76 | 26.83 | 7.3 | 17:08:05 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).