Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0497 | 0.8 | 17:03:06 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:03:06 | |
USDJPY | 153.69 | 153.71 | 2.3 | 17:03:06 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 17:03:06 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 17:03:06 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 17:03:06 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 17:03:06 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:03:06 | |
EURJPY | 161.33 | 161.35 | 2.0 | 17:03:06 | |
EURCHF | 0.9368 | 0.9370 | 2.2 | 17:03:06 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:03:06 | |
EURNZD | 1.8303 | 1.8306 | 3.3 | 17:03:06 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 17:03:06 | |
GBPJPY | 195.20 | 195.22 | 2.3 | 17:03:06 | |
GBPCHF | 1.1335 | 1.1337 | 1.9 | 17:03:06 | |
GBPAUD | 2.0083 | 2.0085 | 2.6 | 17:03:06 | |
GBPNZD | 2.2146 | 2.2149 | 2.5 | 17:03:06 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 17:03:06 | |
CHFJPY | 172.19 | 172.21 | 2.5 | 17:03:06 | |
AUDJPY | 97.18 | 97.21 | 2.1 | 17:03:06 | |
AUDCHF | 0.5644 | 0.5645 | 1.5 | 17:03:06 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 17:03:06 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 17:03:06 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:03:06 | |
NZDCHF | 0.5118 | 0.5119 | 1.6 | 17:03:06 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 17:03:06 | |
CADJPY | 107.39 | 107.42 | 2.6 | 17:03:06 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:03:06 | |
XAGUSD | 30.19 | 30.22 | 3.0 | 17:03:06 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:03:06 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:03:06 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 17:03:06 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:03:06 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:03:06 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:03:06 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:03:06 | |
FRA40 | 7,392 | 7,397 | 4.3 | 17:03:06 | |
GER40 | 20,296 | 20,300 | 3.9 | 17:03:06 | |
GER40.Daily | 20,297 | 20,300 | 3.7 | 17:03:06 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:03:06 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 17:03:06 | |
US30 | 43,781 | 43,787 | 5.3 | 17:03:06 | |
US30.Daily | 43,782 | 43,787 | 5.1 | 17:03:06 | |
ADS.XE | 240.63 | 240.87 | 24.0 | 17:03:06 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:03:06 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 17:03:06 | |
BMW.XE | 78.11 | 78.31 | 20.6 | 17:03:06 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 17:03:06 | |
JD.NAS | 36.9 | 37.1 | 2.1 | 17:03:06 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 17:03:06 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:03:06 | |
MC.EPA | 636.7 | 636.8 | 1.6 | 17:03:06 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 17:03:06 | |
NAS100 | 22,059 | 22,063 | 3.2 | 17:03:06 | |
OR.EPA | 343.4 | 343.6 | 1.7 | 17:03:06 | |
SAN.BM | 4.445 | 4.632 | 186.2 | 17:03:06 | |
SIE.XE | 194.65 | 194.85 | 20.6 | 17:03:06 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 17:03:06 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:03:06 | |
VNA.XE | 29.61 | 29.80 | 19.6 | 17:03:06 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 17:03:06 | |
AMD.NAS | 125.7 | 126.0 | 2.3 | 17:03:06 | |
AZN.LSE | 103.7 | 103.9 | 1.8 | 17:03:06 | |
BA.NYSE | 175.0 | 175.3 | 3.0 | 17:03:06 | |
BBVA.BM | 9.517 | 9.707 | 189.2 | 17:03:06 | |
BNP.EPA | 58.61 | 58.81 | 20.6 | 17:03:06 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:03:06 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:03:06 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:03:06 | |
DTG.FWB | 37.3 | 37.6 | 2.1 | 17:03:06 | |
ENI.MIL | 12.77 | 12.96 | 18.8 | 17:03:06 | |
GE.NYSE | 166.0 | 166.3 | 2.7 | 17:03:06 | |
GS.NYSE | 578.7 | 579.2 | 4.8 | 17:03:06 | |
HD.NYSE | 407.1 | 407.6 | 4.5 | 17:03:06 | |
HON.NAS | 232.5 | 232.8 | 3.4 | 17:03:06 | |
ISP.MIL | 3.810 | 3.996 | 185.7 | 17:03:06 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:03:06 | |
MA.NYSE | 533.3 | 533.9 | 5.7 | 17:03:06 | |
MS.NYSE | 128.1 | 128.4 | 2.9 | 17:03:06 | |
PEP.NAS | 154.6 | 154.9 | 2.7 | 17:03:06 | |
PG.NYSE | 169.1 | 169.4 | 2.6 | 17:03:06 | |
PM.NYSE | 125.2 | 125.4 | 2.8 | 17:03:06 | |
RMS.EPA | 2,311.88 | 2,312.12 | 24.0 | 17:03:06 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:03:06 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 17:03:06 | |
UCG.MIL | 38.78 | 38.97 | 19.6 | 17:03:06 | |
VOD.LSE | 0.592 | 0.750 | 157.9 | 17:03:06 | |
VOW3.XE | 87.14 | 87.36 | 22.0 | 17:03:06 | |
VZ.NYSE | 40.8 | 41.0 | 2.1 | 17:03:06 | |
ABNB.NAS | 131.5 | 131.8 | 3.0 | 17:03:06 | |
ABT.NYSE | 113.7 | 114.0 | 2.2 | 17:03:06 | |
ACN.NYSE | 356.2 | 356.6 | 4.8 | 17:03:06 | |
ADBE.NAS | 451.9 | 452.4 | 5.0 | 17:03:06 | |
AMZN.NAS | 229.9 | 230.1 | 2.2 | 17:03:06 | |
ASML.EAS | 715.36 | 715.54 | 17.5 | 17:03:06 | |
AVGO.NAS | 237.8 | 238.2 | 3.8 | 17:03:06 | |
AXP.NYSE | 303.1 | 303.4 | 3.0 | 17:03:06 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:03:06 | |
BARC.LSE | 2.595 | 2.753 | 158.5 | 17:03:06 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:03:06 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:03:06 | |
BKNG.NAS | 5,129.2 | 5,139.7 | 104.6 | 17:03:06 | |
BLK.NYSE | 1,053.3 | 1,055.5 | 22.2 | 17:03:06 | |
BMY.NYSE | 58.1 | 58.4 | 2.1 | 17:03:06 | |
CAT.NYSE | 379.8 | 380.2 | 3.4 | 17:03:06 | |
COP.NYSE | 97.7 | 98.0 | 2.9 | 17:03:06 | |
COST.NAS | 979.5 | 980.4 | 9.0 | 17:03:06 | |
CRM.NYSE | 349.3 | 349.6 | 3.0 | 17:03:06 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 17:03:06 | |
CVS.NYSE | 46.4 | 46.7 | 2.2 | 17:03:06 | |
CVX.NYSE | 146.7 | 147.0 | 3.0 | 17:03:06 | |
DHR.NYSE | 231.6 | 232.1 | 5.3 | 17:03:06 | |
DIS.NYSE | 115.7 | 115.9 | 2.3 | 17:03:06 | |
ENEL.MIL | 6.797 | 6.985 | 187.2 | 17:03:06 | |
HEIA.EAS | 69.56 | 69.72 | 15.8 | 17:03:06 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:03:06 | |
HSBA.LSE | 7.599 | 7.758 | 158.5 | 17:03:06 | |
IBM.NYSE | 227.3 | 227.7 | 3.3 | 17:03:06 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 17:03:06 | |
INTU.NAS | 665.8 | 666.1 | 3.0 | 17:03:06 | |
ISRG.NAS | 541.7 | 542.1 | 3.4 | 17:03:06 | |
JNJ.NYSE | 146.0 | 146.2 | 2.5 | 17:03:06 | |
JPM.NYSE | 238.7 | 239.0 | 3.1 | 17:03:06 | |
LIN.NYSE | 430.3 | 430.7 | 3.2 | 17:03:06 | |
LLY.NYSE | 773.3 | 774.0 | 7.8 | 17:03:06 | |
LMT.NYSE | 486.1 | 487.0 | 8.4 | 17:03:06 | |
LSEG.LSE | 114.8 | 115.0 | 2.6 | 17:03:06 | |
MCD.NYSE | 297.0 | 297.4 | 3.3 | 17:03:06 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:03:06 | |
META.NAS | 623.7 | 624.0 | 3.0 | 17:03:06 | |
MMM.NYSE | 128.9 | 129.2 | 3.1 | 17:03:06 | |
MRK.NYSE | 99.8 | 100.1 | 2.7 | 17:03:06 | |
MSFT.NAS | 448.1 | 448.4 | 2.7 | 17:03:06 | |
NEE.NYSE | 72.0 | 72.2 | 2.3 | 17:03:06 | |
NFLX.NAS | 915.7 | 916.1 | 3.9 | 17:03:06 | |
NKE.NYSE | 78.1 | 78.3 | 2.3 | 17:03:06 | |
NOW.NYSE | 1,100.8 | 1,101.3 | 5.0 | 17:03:06 | |
NVDA.NAS | 134.5 | 134.7 | 1.7 | 17:03:06 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:03:06 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 17:03:06 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 17:03:06 | |
RACE.MIL | 413.5 | 413.8 | 3.0 | 17:03:06 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:03:06 | |
SAP.NYSE | 252.2 | 252.5 | 2.9 | 17:03:06 | |
SBUX.NAS | 91.9 | 92.1 | 2.5 | 17:03:06 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:03:06 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:03:06 | |
TMO.NYSE | 527.2 | 528.1 | 8.2 | 17:03:06 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:03:06 | |
TSLA.NAS | 470.5 | 470.9 | 4.0 | 17:03:06 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 17:03:06 | |
UNH.NYSE | 502.7 | 503.5 | 8.0 | 17:03:06 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 17:03:06 | |
UPS.NYSE | 126.5 | 126.8 | 3.3 | 17:03:06 | |
WFC.NYSE | 71.2 | 71.5 | 2.1 | 17:03:06 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 17:03:06 | |
XOM.NYSE | 107.8 | 108.0 | 2.3 | 17:03:06 | |
ABBV.NYSE | 175.2 | 175.6 | 3.6 | 17:03:06 | |
AMD.Daily | 125.8 | 125.9 | 1.8 | 17:03:06 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 17:03:06 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:03:06 | |
GOOGL.NAS | 194.3 | 194.5 | 2.6 | 17:03:06 | |
MMM.Daily | 128.9 | 129.1 | 2.6 | 17:03:06 | |
ORCL.NYSE | 169.0 | 169.3 | 2.9 | 17:03:06 | |
SHOP.NYSE | 118.7 | 119.0 | 3.3 | 17:03:06 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 17:03:06 | |
TCEHY.OTC | 51.92 | 52.15 | 23.0 | 17:03:06 | |
AMZN.Daily | 229.9 | 230.1 | 1.7 | 17:03:06 | |
BABA.Daily | 86.3 | 86.4 | 1.7 | 17:03:06 | |
META.Daily | 623.7 | 624.0 | 3.0 | 17:03:06 | |
MSFT.Daily | 448.2 | 448.4 | 2.2 | 17:03:06 | |
NESTE.OMXH | 11.5 | 11.7 | 2.1 | 17:03:06 | |
NFLX.Daily | 915.7 | 916.1 | 3.9 | 17:03:06 | |
NOKIA.OMXH | 4.197 | 4.385 | 187.2 | 17:03:06 | |
NVDA.Daily | 134.5 | 134.7 | 1.7 | 17:03:06 | |
SHOP.Daily | 118.7 | 119.0 | 2.8 | 17:03:06 | |
TSLA.Daily | 470.5 | 470.9 | 3.5 | 17:03:06 | |
GOOGL.Daily | 194.3 | 194.5 | 2.1 | 17:03:06 | |
NAS100.Daily | 22,060 | 22,062 | 2.8 | 17:03:06 | |
SPX500 | 6,078 | 6,080 | 1.7 | 17:03:06 | |
SPX500.Daily | 6,078 | 6,080 | 1.5 | 17:03:06 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 17:03:06 | |
APTUSD | 12.610 | 12.720 | 109.4 | 17:03:06 | |
ARBUSD | 0.921 | 0.927 | 6.1 | 17:03:06 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 17:03:06 | |
BCHUSD | 512.3 | 514.7 | 24.4 | 17:03:06 | |
BNBUSD | 709.3 | 710.5 | 12.6 | 17:03:06 | |
BTCUSD | 103,758 | 103,780 | 2.2 | 17:03:06 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 17:03:06 | |
ETCUSD | 31.20 | 31.26 | 6.5 | 17:03:06 | |
ETHUSD | 3,829 | 3,831 | 1.7 | 17:03:06 | |
EURMXN | 21.115 | 21.121 | 5.6 | 17:03:06 | |
EURZAR | 18.9550 | 18.9624 | 74.6 | 17:03:06 | |
FETUSD | 1.560 | 1.573 | 12.9 | 17:03:06 | |
FILUSD | 5.95 | 6.09 | 14.0 | 17:03:06 | |
FTMUSD | 1.194 | 1.203 | 9.1 | 17:03:06 | |
GBPMXN | 25.545 | 25.557 | 11.3 | 17:03:06 | |
GBPZAR | 22.9327 | 22.9417 | 90.0 | 17:03:06 | |
GRTUSD | 0.246 | 0.248 | 2.7 | 17:03:06 | |
ICPUSD | 11.72 | 11.88 | 16.3 | 17:03:06 | |
JPN225 | 39,334 | 39,366 | 3.2 | 17:03:06 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 17:03:06 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:03:06 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:03:06 | |
SUIUSD | 4.546 | 4.557 | 11.1 | 17:03:06 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 17:03:06 | |
UNIUSD | 15.49 | 15.54 | 5.4 | 17:03:06 | |
USDMXN | 20.117 | 20.121 | 3.2 | 17:03:06 | |
USDZAR | 18.0566 | 18.0631 | 65.0 | 17:03:06 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 17:03:06 | |
XRPUSD | 2.4549 | 2.4578 | 29.0 | 17:03:06 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:03:06 | |
ZECUSD | 53.3 | 53.7 | 3.6 | 17:03:06 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 17:03:06 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 17:03:06 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 17:03:06 | |
AVAXUSD | 45.76 | 45.97 | 20.7 | 17:03:06 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:03:06 | |
DOGEUSD | 0.3807 | 0.3812 | 5.2 | 17:03:06 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 17:03:06 | |
LINKUSD | 26.60 | 26.68 | 8.0 | 17:03:06 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 17:03:06 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:03:06 | |
AAPL.NAS | 252.5 | 252.7 | 2.1 | 17:03:06 | |
AAPL.Daily | 252.5 | 252.7 | 1.7 | 17:03:06 | |
BCHUSD.Daily | 512.4 | 514.6 | 22.4 | 17:03:06 | |
BTCUSD.Daily | 103,760.2 | 103,778.3 | 181.9 | 17:03:06 | |
ETHUSD.Daily | 3,829.5 | 3,831.0 | 14.5 | 17:03:06 | |
JPN225.Daily | 39,338 | 39,362 | 2.4 | 17:03:06 | |
LTCUSD.Daily | 115.3 | 115.6 | 3.5 | 17:03:06 | |
SOLUSD.Daily | 214.7 | 215.0 | 2.6 | 17:03:06 | |
XRPUSD.Daily | 2.4499 | 2.4535 | 36.4 | 17:03:06 | |
LINKUSD.Daily | 26.60 | 26.67 | 7.3 | 17:03:06 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).