Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.8 | 17:01:02 | |
GBPUSD | 1.2697 | 1.2698 | 1.2 | 17:01:02 | |
USDJPY | 153.74 | 153.77 | 2.3 | 17:01:02 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:01:02 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 17:01:02 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:01:02 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:01:02 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 17:01:02 | |
EURJPY | 161.36 | 161.38 | 1.9 | 17:01:02 | |
EURCHF | 0.9372 | 0.9375 | 2.2 | 17:01:02 | |
EURAUD | 1.6596 | 1.6598 | 2.4 | 17:01:02 | |
EURNZD | 1.8302 | 1.8306 | 3.4 | 17:01:02 | |
EURCAD | 1.5020 | 1.5023 | 2.2 | 17:01:02 | |
GBPJPY | 195.22 | 195.24 | 2.3 | 17:01:02 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:01:02 | |
GBPAUD | 2.0078 | 2.0081 | 2.6 | 17:01:02 | |
GBPNZD | 2.2144 | 2.2146 | 2.5 | 17:01:02 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:01:02 | |
CHFJPY | 172.15 | 172.17 | 2.5 | 17:01:02 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 17:01:02 | |
AUDCHF | 0.5647 | 0.5649 | 1.5 | 17:01:02 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 17:01:02 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 17:01:02 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:01:02 | |
NZDCHF | 0.5120 | 0.5122 | 1.6 | 17:01:02 | |
NZDCAD | 0.8205 | 0.8208 | 3.1 | 17:01:02 | |
CADJPY | 107.42 | 107.44 | 2.6 | 17:01:02 | |
CADCHF | 0.6239 | 0.6241 | 1.5 | 17:01:02 | |
XAGUSD | 30.18 | 30.21 | 3.2 | 17:01:02 | |
XAUUSD | 2,636.0 | 2,636.3 | 2.7 | 17:01:02 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 17:01:02 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 17:01:02 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 17:01:02 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 17:01:02 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:01:02 | |
UK100 | 8,205 | 8,208 | 3.0 | 17:01:02 | |
FRA40 | 7,391 | 7,395 | 4.3 | 17:01:02 | |
GER40 | 20,299 | 20,303 | 3.9 | 17:01:02 | |
GER40.Daily | 20,299 | 20,303 | 3.7 | 17:01:02 | |
ESP35 | 11,638 | 11,657 | 19.9 | 17:01:02 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 17:01:02 | |
US30 | 43,769 | 43,775 | 5.3 | 17:01:02 | |
US30.Daily | 43,770 | 43,775 | 5.1 | 17:01:02 | |
ADS.XE | 240.38 | 240.62 | 24.0 | 17:01:02 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:01:02 | |
ALV.XE | 297.5 | 297.7 | 2.4 | 17:01:02 | |
BMW.XE | 78.03 | 78.25 | 22.6 | 17:01:02 | |
ITX.BM | 50.25 | 50.45 | 20.6 | 17:01:02 | |
JD.NAS | 36.8 | 37.1 | 2.2 | 17:01:02 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:01:02 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:01:02 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 17:01:02 | |
MRK.XE | 139.946 | 140.104 | 157.5 | 17:01:02 | |
NAS100 | 22,072 | 22,075 | 3.1 | 17:01:02 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:01:02 | |
SAN.BM | 4.439 | 4.626 | 186.2 | 17:01:02 | |
SIE.XE | 194.73 | 194.95 | 22.6 | 17:01:02 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:01:02 | |
V.NYSE | 320.2 | 320.5 | 3.0 | 17:01:02 | |
VNA.XE | 29.62 | 29.82 | 20.6 | 17:01:02 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 17:01:02 | |
AMD.NAS | 125.7 | 125.9 | 2.2 | 17:01:02 | |
AZN.LSE | 103.6 | 103.8 | 2.0 | 17:01:02 | |
BA.NYSE | 174.9 | 175.2 | 3.1 | 17:01:02 | |
BBVA.BM | 9.503 | 9.691 | 187.2 | 17:01:02 | |
BNP.EPA | 58.50 | 58.70 | 20.6 | 17:01:02 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:01:02 | |
CABK.BM | 5.083 | 5.273 | 189.2 | 17:01:02 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:01:02 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 17:01:02 | |
ENI.MIL | 12.77 | 12.96 | 18.8 | 17:01:02 | |
GE.NYSE | 166.0 | 166.3 | 2.9 | 17:01:02 | |
GS.NYSE | 578.1 | 578.5 | 4.8 | 17:01:02 | |
HD.NYSE | 407.2 | 407.6 | 4.5 | 17:01:02 | |
HON.NAS | 232.4 | 232.7 | 3.4 | 17:01:02 | |
ISP.MIL | 3.809 | 3.995 | 185.7 | 17:01:02 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:01:02 | |
MA.NYSE | 533.2 | 533.8 | 5.7 | 17:01:02 | |
MS.NYSE | 128.1 | 128.3 | 2.6 | 17:01:02 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 17:01:02 | |
PG.NYSE | 169.2 | 169.5 | 2.9 | 17:01:02 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 17:01:02 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:01:02 | |
TTE.EPA | 51.8 | 52.0 | 2.1 | 17:01:02 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 17:01:02 | |
UCG.MIL | 38.76 | 38.95 | 19.6 | 17:01:02 | |
VOD.LSE | 0.591 | 0.749 | 157.7 | 17:01:02 | |
VOW3.XE | 87.05 | 87.27 | 22.0 | 17:01:02 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:01:02 | |
ABNB.NAS | 131.2 | 131.6 | 3.7 | 17:01:02 | |
ABT.NYSE | 113.5 | 113.8 | 2.2 | 17:01:02 | |
ACN.NYSE | 355.8 | 356.3 | 4.8 | 17:01:02 | |
ADBE.NAS | 451.9 | 452.9 | 10.2 | 17:01:02 | |
AMZN.NAS | 230.2 | 230.4 | 2.3 | 17:01:02 | |
ASML.EAS | 717.28 | 717.52 | 24.0 | 17:01:02 | |
AVGO.NAS | 238.4 | 238.7 | 3.2 | 17:01:02 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:01:02 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:01:02 | |
BARC.LSE | 2.590 | 2.748 | 158.5 | 17:01:02 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:01:02 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:01:02 | |
BKNG.NAS | 5,131.6 | 5,142.1 | 104.6 | 17:01:02 | |
BLK.NYSE | 1,051.6 | 1,053.8 | 22.2 | 17:01:02 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 17:01:02 | |
CAT.NYSE | 380.1 | 380.5 | 3.4 | 17:01:02 | |
COP.NYSE | 97.5 | 97.8 | 2.7 | 17:01:02 | |
COST.NAS | 979.5 | 980.4 | 9.0 | 17:01:02 | |
CRM.NYSE | 349.9 | 350.2 | 3.0 | 17:01:02 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 17:01:02 | |
CVS.NYSE | 46.3 | 46.5 | 2.3 | 17:01:02 | |
CVX.NYSE | 146.8 | 147.0 | 2.6 | 17:01:02 | |
DHR.NYSE | 231.1 | 231.4 | 3.4 | 17:01:02 | |
DIS.NYSE | 115.3 | 115.6 | 2.5 | 17:01:02 | |
ENEL.MIL | 6.796 | 6.984 | 187.2 | 17:01:02 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:01:02 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 17:01:02 | |
HSBA.LSE | 7.593 | 7.752 | 158.5 | 17:01:02 | |
IBM.NYSE | 227.4 | 227.8 | 3.3 | 17:01:02 | |
INTC.NAS | 20.3 | 20.6 | 2.1 | 17:01:02 | |
INTU.NAS | 667.5 | 667.8 | 3.0 | 17:01:02 | |
ISRG.NAS | 542.2 | 542.5 | 3.4 | 17:01:02 | |
JNJ.NYSE | 146.0 | 146.3 | 2.7 | 17:01:02 | |
JPM.NYSE | 238.3 | 238.6 | 3.0 | 17:01:02 | |
LIN.NYSE | 430.7 | 431.0 | 3.2 | 17:01:02 | |
LLY.NYSE | 771.8 | 772.4 | 6.2 | 17:01:02 | |
LMT.NYSE | 486.0 | 486.9 | 9.3 | 17:01:02 | |
LSEG.LSE | 114.7 | 114.9 | 2.6 | 17:01:02 | |
MCD.NYSE | 296.8 | 297.1 | 3.3 | 17:01:02 | |
MDLZ.NAS | 60.9 | 61.1 | 2.2 | 17:01:02 | |
META.NAS | 624.2 | 624.5 | 3.0 | 17:01:02 | |
MMM.NYSE | 128.8 | 129.1 | 3.2 | 17:01:02 | |
MRK.NYSE | 99.9 | 100.2 | 2.5 | 17:01:02 | |
MSFT.NAS | 448.7 | 449.1 | 3.3 | 17:01:02 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:01:02 | |
NFLX.NAS | 917.1 | 917.5 | 3.9 | 17:01:02 | |
NKE.NYSE | 78.2 | 78.5 | 2.3 | 17:01:02 | |
NOW.NYSE | 1,101.5 | 1,102.0 | 5.0 | 17:01:02 | |
NVDA.NAS | 134.8 | 135.0 | 1.7 | 17:01:02 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 17:01:02 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 17:01:02 | |
QCOM.NAS | 159.7 | 160.0 | 2.9 | 17:01:02 | |
RACE.MIL | 413.8 | 414.1 | 3.0 | 17:01:02 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:01:02 | |
SAP.NYSE | 252.6 | 252.9 | 3.3 | 17:01:02 | |
SBUX.NAS | 91.9 | 92.2 | 2.6 | 17:01:02 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:01:02 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 17:01:02 | |
TMO.NYSE | 525.9 | 526.8 | 9.0 | 17:01:02 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:01:02 | |
TSLA.NAS | 469.7 | 470.0 | 3.1 | 17:01:02 | |
ULVR.LSE | 46.09 | 46.27 | 17.8 | 17:01:02 | |
UNH.NYSE | 501.2 | 501.9 | 6.4 | 17:01:02 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 17:01:02 | |
UPS.NYSE | 126.5 | 126.8 | 3.3 | 17:01:02 | |
WFC.NYSE | 71.1 | 71.4 | 2.1 | 17:01:02 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 17:01:02 | |
XOM.NYSE | 107.6 | 107.9 | 2.3 | 17:01:02 | |
ABBV.NYSE | 175.0 | 175.4 | 3.6 | 17:01:02 | |
AMD.Daily | 125.7 | 125.9 | 1.7 | 17:01:02 | |
BABA.NYSE | 86.1 | 86.4 | 2.2 | 17:01:02 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:01:02 | |
GOOGL.NAS | 194.8 | 195.1 | 2.3 | 17:01:02 | |
MMM.Daily | 128.8 | 129.1 | 2.7 | 17:01:02 | |
ORCL.NYSE | 168.9 | 169.3 | 3.3 | 17:01:02 | |
SHOP.NYSE | 118.9 | 119.2 | 3.4 | 17:01:02 | |
SONY.NYSE | 21.4 | 21.6 | 2.2 | 17:01:02 | |
TCEHY.OTC | 51.92 | 52.14 | 22.0 | 17:01:02 | |
AMZN.Daily | 230.2 | 230.4 | 1.8 | 17:01:02 | |
BABA.Daily | 86.2 | 86.3 | 1.7 | 17:01:02 | |
META.Daily | 624.2 | 624.5 | 3.0 | 17:01:02 | |
MSFT.Daily | 448.8 | 449.0 | 2.8 | 17:01:02 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:01:02 | |
NFLX.Daily | 917.1 | 917.5 | 3.9 | 17:01:02 | |
NOKIA.OMXH | 4.201 | 4.388 | 186.7 | 17:01:02 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 17:01:02 | |
SHOP.Daily | 118.9 | 119.2 | 2.9 | 17:01:02 | |
TSLA.Daily | 469.7 | 470.0 | 2.6 | 17:01:02 | |
GOOGL.Daily | 194.9 | 195.0 | 1.8 | 17:01:02 | |
NAS100.Daily | 22,072 | 22,075 | 2.8 | 17:01:02 | |
SPX500 | 6,078 | 6,079 | 1.7 | 17:01:02 | |
SPX500.Daily | 6,078 | 6,079 | 1.5 | 17:01:02 | |
ADAUSD | 1.016 | 1.019 | 3.2 | 17:01:02 | |
APTUSD | 12.640 | 12.750 | 109.4 | 17:01:02 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:01:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:01:02 | |
BCHUSD | 513.9 | 516.4 | 24.4 | 17:01:02 | |
BNBUSD | 709.9 | 711.2 | 12.8 | 17:01:02 | |
BTCUSD | 103,888 | 103,910 | 2.2 | 17:01:02 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:01:02 | |
ETCUSD | 31.26 | 31.32 | 6.4 | 17:01:02 | |
ETHUSD | 3,831 | 3,833 | 1.7 | 17:01:02 | |
EURMXN | 21.106 | 21.110 | 4.9 | 17:01:02 | |
EURZAR | 18.9542 | 18.9612 | 70.0 | 17:01:02 | |
FETUSD | 1.564 | 1.577 | 12.9 | 17:01:02 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:01:02 | |
FTMUSD | 1.190 | 1.198 | 8.9 | 17:01:02 | |
GBPMXN | 25.532 | 25.542 | 10.3 | 17:01:02 | |
GBPZAR | 22.9307 | 22.9397 | 90.0 | 17:01:02 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:01:02 | |
ICPUSD | 11.73 | 11.89 | 16.5 | 17:01:02 | |
JPN225 | 39,339 | 39,371 | 3.2 | 17:01:02 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:01:02 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 17:01:02 | |
SOLUSD | 214.9 | 215.2 | 2.9 | 17:01:02 | |
SUIUSD | 4.561 | 4.573 | 11.1 | 17:01:02 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 17:01:02 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 17:01:02 | |
USDMXN | 20.110 | 20.114 | 4.0 | 17:01:02 | |
USDZAR | 18.0595 | 18.0660 | 65.0 | 17:01:02 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:01:02 | |
XRPUSD | 2.4674 | 2.4701 | 27.8 | 17:01:02 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:01:02 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:01:02 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 17:01:02 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:01:02 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:01:02 | |
AVAXUSD | 45.81 | 46.02 | 20.7 | 17:01:02 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:01:02 | |
DOGEUSD | 0.3815 | 0.3820 | 5.0 | 17:01:02 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:01:02 | |
LINKUSD | 26.81 | 26.89 | 8.0 | 17:01:02 | |
MANAUSD | 0.553 | 0.569 | 15.9 | 17:01:02 | |
NEARUSD | 6.11 | 6.22 | 10.5 | 17:01:02 | |
AAPL.NAS | 252.1 | 252.3 | 2.2 | 17:01:02 | |
AAPL.Daily | 252.1 | 252.3 | 1.7 | 17:01:02 | |
BCHUSD.Daily | 514.0 | 516.3 | 22.4 | 17:01:02 | |
BTCUSD.Daily | 103,888.7 | 103,908.7 | 200.0 | 17:01:02 | |
ETHUSD.Daily | 3,831.3 | 3,832.7 | 14.5 | 17:01:02 | |
JPN225.Daily | 39,343 | 39,367 | 2.4 | 17:01:02 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 17:01:02 | |
SOLUSD.Daily | 214.9 | 215.1 | 2.6 | 17:01:02 | |
XRPUSD.Daily | 2.4660 | 2.4691 | 30.7 | 17:01:02 | |
LINKUSD.Daily | 26.81 | 26.88 | 7.3 | 17:01:02 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).