Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.8 | 16:42:53 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 16:42:53 | |
USDJPY | 153.81 | 153.83 | 2.3 | 16:42:53 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 16:42:53 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 16:42:53 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:42:53 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 16:42:53 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:42:53 | |
EURJPY | 161.36 | 161.37 | 1.8 | 16:42:53 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 16:42:53 | |
EURAUD | 1.6588 | 1.6591 | 2.4 | 16:42:53 | |
EURNZD | 1.8292 | 1.8295 | 3.1 | 16:42:53 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 16:42:53 | |
GBPJPY | 195.28 | 195.30 | 2.3 | 16:42:53 | |
GBPCHF | 1.1346 | 1.1348 | 1.7 | 16:42:53 | |
GBPAUD | 2.0076 | 2.0079 | 2.5 | 16:42:53 | |
GBPNZD | 2.2139 | 2.2141 | 2.5 | 16:42:53 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 16:42:53 | |
CHFJPY | 172.10 | 172.12 | 2.5 | 16:42:53 | |
AUDJPY | 97.26 | 97.28 | 2.1 | 16:42:53 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:42:53 | |
AUDNZD | 1.1026 | 1.1029 | 2.5 | 16:42:53 | |
AUDCAD | 0.9049 | 0.9051 | 2.7 | 16:42:53 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 16:42:53 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 16:42:53 | |
NZDCAD | 0.8206 | 0.8209 | 3.0 | 16:42:53 | |
CADJPY | 107.47 | 107.50 | 2.6 | 16:42:53 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:42:53 | |
XAGUSD | 30.29 | 30.32 | 3.0 | 16:42:53 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 16:42:53 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:42:53 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:42:53 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 16:42:53 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 16:42:53 | |
AUS200 | 8,336 | 8,341 | 5.3 | 16:42:53 | |
UK100 | 8,216 | 8,219 | 3.0 | 16:42:53 | |
FRA40 | 7,394 | 7,398 | 4.3 | 16:42:53 | |
GER40 | 20,305 | 20,309 | 3.9 | 16:42:53 | |
GER40.Daily | 20,305 | 20,309 | 3.7 | 16:42:53 | |
ESP35 | 11,630 | 11,649 | 19.9 | 16:42:53 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 16:42:53 | |
US30 | 43,702 | 43,708 | 5.3 | 16:42:53 | |
US30.Daily | 43,703 | 43,708 | 5.1 | 16:42:53 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 16:42:53 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 16:42:53 | |
ALV.XE | 298.2 | 298.4 | 2.4 | 16:42:53 | |
BMW.XE | 78.29 | 78.49 | 20.6 | 16:42:53 | |
ITX.BM | 50.21 | 50.43 | 22.6 | 16:42:53 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 16:42:53 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 16:42:53 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 16:42:53 | |
MC.EPA | 635.0 | 635.1 | 1.6 | 16:42:53 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 16:42:53 | |
NAS100 | 22,055 | 22,058 | 3.2 | 16:42:53 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 16:42:53 | |
SAN.BM | 4.425 | 4.611 | 186.2 | 16:42:53 | |
SIE.XE | 194.73 | 194.93 | 20.6 | 16:42:53 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 16:42:53 | |
V.NYSE | 318.7 | 319.0 | 3.0 | 16:42:53 | |
VNA.XE | 29.60 | 29.80 | 20.6 | 16:42:53 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:42:53 | |
AMD.NAS | 126.0 | 126.2 | 2.4 | 16:42:53 | |
AZN.LSE | 103.8 | 104.0 | 2.0 | 16:42:53 | |
BA.NYSE | 174.4 | 174.7 | 3.4 | 16:42:53 | |
BBVA.BM | 9.483 | 9.673 | 189.2 | 16:42:53 | |
BNP.EPA | 58.40 | 58.59 | 19.6 | 16:42:53 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 16:42:53 | |
CABK.BM | 5.081 | 5.269 | 187.2 | 16:42:53 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:42:53 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:42:53 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 16:42:53 | |
GE.NYSE | 165.9 | 166.2 | 3.4 | 16:42:53 | |
GS.NYSE | 574.2 | 574.7 | 4.8 | 16:42:53 | |
HD.NYSE | 406.2 | 406.7 | 4.5 | 16:42:53 | |
HON.NAS | 232.5 | 232.8 | 3.4 | 16:42:53 | |
ISP.MIL | 3.805 | 3.991 | 186.2 | 16:42:53 | |
KO.NYSE | 62.9 | 63.1 | 2.3 | 16:42:53 | |
MA.NYSE | 529.5 | 530.1 | 5.7 | 16:42:53 | |
MS.NYSE | 127.5 | 127.8 | 3.0 | 16:42:53 | |
PEP.NAS | 154.7 | 155.0 | 2.8 | 16:42:53 | |
PG.NYSE | 169.2 | 169.5 | 2.7 | 16:42:53 | |
PM.NYSE | 124.8 | 125.1 | 3.0 | 16:42:53 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 16:42:53 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 16:42:53 | |
TXN.NAS | 190.5 | 190.8 | 3.0 | 16:42:53 | |
UCG.MIL | 38.70 | 38.89 | 19.1 | 16:42:53 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 16:42:53 | |
VOW3.XE | 87.39 | 87.61 | 22.0 | 16:42:53 | |
VZ.NYSE | 40.7 | 41.0 | 2.2 | 16:42:53 | |
ABNB.NAS | 132.2 | 132.5 | 2.8 | 16:42:53 | |
ABT.NYSE | 113.3 | 113.6 | 2.5 | 16:42:53 | |
ACN.NYSE | 357.8 | 358.2 | 4.8 | 16:42:53 | |
ADBE.NAS | 450.7 | 451.5 | 8.3 | 16:42:53 | |
AMZN.NAS | 230.1 | 230.3 | 2.4 | 16:42:53 | |
ASML.EAS | 718.38 | 718.62 | 24.0 | 16:42:53 | |
AVGO.NAS | 238.1 | 238.5 | 3.7 | 16:42:53 | |
AXP.NYSE | 301.2 | 301.5 | 3.0 | 16:42:53 | |
BAC.NYSE | 44.9 | 45.2 | 2.1 | 16:42:53 | |
BARC.LSE | 2.586 | 2.745 | 159.0 | 16:42:53 | |
BATS.LSE | 29.37 | 29.55 | 17.8 | 16:42:53 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:42:53 | |
BKNG.NAS | 5,142.0 | 5,152.5 | 104.6 | 16:42:53 | |
BLK.NYSE | 1,051.1 | 1,053.4 | 22.2 | 16:42:53 | |
BMY.NYSE | 57.9 | 58.1 | 2.2 | 16:42:53 | |
CAT.NYSE | 380.4 | 380.8 | 3.4 | 16:42:53 | |
COP.NYSE | 97.8 | 98.1 | 2.9 | 16:42:53 | |
COST.NAS | 976.4 | 977.3 | 9.0 | 16:42:53 | |
CRM.NYSE | 350.3 | 350.6 | 3.0 | 16:42:53 | |
CSCO.NAS | 58.1 | 58.3 | 2.1 | 16:42:53 | |
CVS.NYSE | 45.7 | 46.0 | 2.5 | 16:42:53 | |
CVX.NYSE | 147.5 | 147.7 | 2.7 | 16:42:53 | |
DHR.NYSE | 231.5 | 231.9 | 3.5 | 16:42:53 | |
DIS.NYSE | 114.5 | 114.8 | 2.9 | 16:42:53 | |
ENEL.MIL | 6.799 | 6.986 | 186.2 | 16:42:53 | |
HEIA.EAS | 69.84 | 70.00 | 15.8 | 16:42:53 | |
HMC.NYSE | 24.4 | 24.6 | 2.3 | 16:42:53 | |
HSBA.LSE | 7.597 | 7.757 | 159.5 | 16:42:53 | |
IBM.NYSE | 227.9 | 228.2 | 3.3 | 16:42:53 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:42:53 | |
INTU.NAS | 666.1 | 666.4 | 3.0 | 16:42:53 | |
ISRG.NAS | 542.3 | 542.6 | 3.4 | 16:42:53 | |
JNJ.NYSE | 145.9 | 146.2 | 2.5 | 16:42:53 | |
JPM.NYSE | 237.8 | 238.0 | 2.7 | 16:42:53 | |
LIN.NYSE | 429.0 | 429.3 | 3.2 | 16:42:53 | |
LLY.NYSE | 771.1 | 771.8 | 7.1 | 16:42:53 | |
LMT.NYSE | 487.6 | 488.6 | 9.3 | 16:42:53 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 16:42:53 | |
MCD.NYSE | 295.6 | 295.9 | 3.3 | 16:42:53 | |
MDLZ.NAS | 60.6 | 60.9 | 2.6 | 16:42:53 | |
META.NAS | 618.5 | 618.8 | 3.0 | 16:42:53 | |
MMM.NYSE | 128.4 | 128.8 | 3.4 | 16:42:53 | |
MRK.NYSE | 100.8 | 101.1 | 2.8 | 16:42:53 | |
MSFT.NAS | 448.3 | 448.7 | 3.6 | 16:42:53 | |
NEE.NYSE | 71.7 | 71.9 | 2.5 | 16:42:53 | |
NFLX.NAS | 914.0 | 914.4 | 3.9 | 16:42:53 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 16:42:53 | |
NOW.NYSE | 1,102.4 | 1,102.9 | 5.0 | 16:42:53 | |
NVDA.NAS | 135.6 | 135.8 | 1.7 | 16:42:53 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:42:53 | |
PYPL.NAS | 90.2 | 90.5 | 2.5 | 16:42:53 | |
QCOM.NAS | 159.6 | 159.9 | 2.6 | 16:42:53 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 16:42:53 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:42:53 | |
SAP.NYSE | 252.2 | 252.5 | 2.9 | 16:42:53 | |
SBUX.NAS | 91.8 | 92.0 | 2.5 | 16:42:53 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:42:53 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 16:42:53 | |
TMO.NYSE | 527.0 | 528.3 | 13.8 | 16:42:53 | |
TMUS.NAS | 221.4 | 221.7 | 3.0 | 16:42:53 | |
TSLA.NAS | 465.3 | 465.7 | 4.2 | 16:42:53 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 16:42:53 | |
UNH.NYSE | 498.7 | 499.5 | 7.8 | 16:42:53 | |
UNP.NYSE | 229.7 | 230.0 | 3.0 | 16:42:53 | |
UPS.NYSE | 126.5 | 126.8 | 3.3 | 16:42:53 | |
WFC.NYSE | 70.7 | 71.0 | 2.2 | 16:42:53 | |
WMT.NYSE | 94.8 | 95.1 | 2.3 | 16:42:53 | |
XOM.NYSE | 108.0 | 108.2 | 2.4 | 16:42:53 | |
ABBV.NYSE | 174.2 | 174.6 | 3.4 | 16:42:53 | |
AMD.Daily | 126.0 | 126.2 | 1.9 | 16:42:53 | |
BABA.NYSE | 86.6 | 86.8 | 2.3 | 16:42:53 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 16:42:53 | |
GOOGL.NAS | 193.6 | 193.9 | 2.3 | 16:42:53 | |
MMM.Daily | 128.4 | 128.8 | 3.4 | 16:42:53 | |
ORCL.NYSE | 168.7 | 169.0 | 3.1 | 16:42:53 | |
SHOP.NYSE | 119.5 | 119.9 | 3.4 | 16:42:53 | |
SONY.NYSE | 21.4 | 21.6 | 2.2 | 16:42:53 | |
TCEHY.OTC | 51.92 | 52.18 | 26.0 | 16:42:53 | |
AMZN.Daily | 230.1 | 230.3 | 1.9 | 16:42:53 | |
BABA.Daily | 86.6 | 86.8 | 1.8 | 16:42:53 | |
META.Daily | 618.5 | 618.8 | 3.0 | 16:42:53 | |
MSFT.Daily | 448.3 | 448.7 | 3.6 | 16:42:53 | |
NESTE.OMXH | 11.8 | 12.0 | 2.1 | 16:42:53 | |
NFLX.Daily | 914.0 | 914.4 | 3.9 | 16:42:53 | |
NOKIA.OMXH | 4.216 | 4.403 | 186.7 | 16:42:53 | |
NVDA.Daily | 135.6 | 135.8 | 1.7 | 16:42:53 | |
SHOP.Daily | 119.5 | 119.9 | 3.3 | 16:42:53 | |
TSLA.Daily | 465.3 | 465.7 | 3.7 | 16:42:53 | |
GOOGL.Daily | 193.7 | 193.8 | 1.8 | 16:42:53 | |
NAS100.Daily | 22,055 | 22,058 | 2.8 | 16:42:53 | |
SPX500 | 6,072 | 6,073 | 1.8 | 16:42:53 | |
SPX500.Daily | 6,072 | 6,073 | 1.6 | 16:42:53 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 16:42:53 | |
APTUSD | 12.660 | 12.770 | 109.4 | 16:42:53 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 16:42:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:42:53 | |
BCHUSD | 517.4 | 519.8 | 24.4 | 16:42:53 | |
BNBUSD | 713.7 | 715.0 | 12.6 | 16:42:53 | |
BTCUSD | 104,202 | 104,224 | 2.2 | 16:42:53 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:42:53 | |
ETCUSD | 31.46 | 31.52 | 6.5 | 16:42:53 | |
ETHUSD | 3,849 | 3,850 | 1.8 | 16:42:53 | |
EURMXN | 21.093 | 21.099 | 5.3 | 16:42:53 | |
EURZAR | 18.9426 | 18.9496 | 70.0 | 16:42:53 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:42:53 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:42:53 | |
FTMUSD | 1.256 | 1.265 | 9.3 | 16:42:53 | |
GBPMXN | 25.526 | 25.537 | 10.7 | 16:42:53 | |
GBPZAR | 22.9241 | 22.9331 | 90.0 | 16:42:53 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:42:53 | |
ICPUSD | 11.81 | 11.98 | 16.3 | 16:42:53 | |
JPN225 | 39,359 | 39,391 | 3.2 | 16:42:53 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 16:42:53 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 16:42:53 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 16:42:53 | |
SUIUSD | 4.567 | 4.578 | 11.1 | 16:42:53 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:42:53 | |
UNIUSD | 15.71 | 15.76 | 5.4 | 16:42:53 | |
USDMXN | 20.107 | 20.113 | 6.0 | 16:42:53 | |
USDZAR | 18.0565 | 18.0630 | 65.0 | 16:42:53 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:42:53 | |
XRPUSD | 2.5008 | 2.5035 | 27.8 | 16:42:53 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:42:53 | |
ZECUSD | 54.0 | 54.4 | 3.6 | 16:42:53 | |
AAVEUSD | 366.9 | 367.6 | 7.0 | 16:42:53 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:42:53 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:42:53 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 16:42:53 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:42:53 | |
DOGEUSD | 0.3837 | 0.3842 | 5.0 | 16:42:53 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:42:53 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 16:42:53 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 16:42:53 | |
NEARUSD | 6.17 | 6.28 | 10.7 | 16:42:53 | |
AAPL.NAS | 251.8 | 252.0 | 2.2 | 16:42:53 | |
AAPL.Daily | 251.8 | 252.0 | 1.7 | 16:42:53 | |
BCHUSD.Daily | 517.5 | 519.8 | 22.4 | 16:42:53 | |
BTCUSD.Daily | 104,203.5 | 104,223.5 | 200.0 | 16:42:53 | |
ETHUSD.Daily | 3,848.7 | 3,850.2 | 15.2 | 16:42:53 | |
JPN225.Daily | 39,363 | 39,387 | 2.4 | 16:42:53 | |
LTCUSD.Daily | 117.0 | 117.3 | 3.5 | 16:42:53 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 16:42:53 | |
XRPUSD.Daily | 2.4977 | 2.5000 | 23.5 | 16:42:53 | |
LINKUSD.Daily | 27.13 | 27.20 | 7.3 | 16:42:53 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).