Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0498 | 1.0499 | 0.9 | 16:51:21 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 16:51:21 | |
USDJPY | 153.81 | 153.83 | 2.3 | 16:51:21 | |
USDCHF | 0.8934 | 0.8936 | 1.4 | 16:51:21 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:51:21 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:51:21 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:51:21 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:51:21 | |
EURJPY | 161.47 | 161.49 | 2.0 | 16:51:21 | |
EURCHF | 0.9379 | 0.9381 | 2.1 | 16:51:21 | |
EURAUD | 1.6596 | 1.6599 | 2.4 | 16:51:21 | |
EURNZD | 1.8304 | 1.8307 | 3.3 | 16:51:21 | |
EURCAD | 1.5017 | 1.5020 | 2.4 | 16:51:21 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 16:51:21 | |
GBPCHF | 1.1349 | 1.1351 | 2.0 | 16:51:21 | |
GBPAUD | 2.0082 | 2.0085 | 2.6 | 16:51:21 | |
GBPNZD | 2.2149 | 2.2152 | 3.0 | 16:51:21 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 16:51:21 | |
CHFJPY | 172.14 | 172.17 | 2.5 | 16:51:21 | |
AUDJPY | 97.28 | 97.31 | 2.1 | 16:51:21 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:51:21 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:51:21 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 16:51:21 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 16:51:21 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:51:21 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 16:51:21 | |
CADJPY | 107.51 | 107.54 | 2.6 | 16:51:21 | |
CADCHF | 0.6245 | 0.6247 | 1.5 | 16:51:21 | |
XAGUSD | 30.28 | 30.31 | 3.2 | 16:51:21 | |
XAUUSD | 2,639.3 | 2,639.6 | 3.0 | 16:51:21 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:51:21 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:51:21 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 16:51:21 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 16:51:21 | |
AUS200 | 8,338 | 8,343 | 5.3 | 16:51:21 | |
UK100 | 8,216 | 8,219 | 3.0 | 16:51:21 | |
FRA40 | 7,404 | 7,408 | 4.3 | 16:51:21 | |
GER40 | 20,321 | 20,325 | 3.9 | 16:51:21 | |
GER40.Daily | 20,321 | 20,325 | 3.7 | 16:51:21 | |
ESP35 | 11,639 | 11,658 | 19.9 | 16:51:21 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 16:51:21 | |
US30 | 43,737 | 43,743 | 5.3 | 16:51:21 | |
US30.Daily | 43,738 | 43,743 | 5.1 | 16:51:21 | |
ADS.XE | 240.78 | 241.02 | 24.0 | 16:51:21 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 16:51:21 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:51:21 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 16:51:21 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 16:51:21 | |
JD.NAS | 37.1 | 37.4 | 2.2 | 16:51:21 | |
LI.NAS | 22.9 | 23.2 | 2.2 | 16:51:21 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 16:51:21 | |
MC.EPA | 636.9 | 637.0 | 1.6 | 16:51:21 | |
MRK.XE | 139.946 | 140.104 | 157.5 | 16:51:21 | |
NAS100 | 22,039 | 22,042 | 3.2 | 16:51:21 | |
OR.EPA | 343.7 | 343.9 | 1.7 | 16:51:21 | |
SAN.BM | 4.430 | 4.617 | 186.7 | 16:51:21 | |
SIE.XE | 194.83 | 195.05 | 22.6 | 16:51:21 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 16:51:21 | |
V.NYSE | 319.4 | 319.7 | 3.0 | 16:51:21 | |
VNA.XE | 29.59 | 29.79 | 20.6 | 16:51:21 | |
AIR.EPA | 159.9 | 160.1 | 2.1 | 16:51:21 | |
AMD.NAS | 125.0 | 125.3 | 2.6 | 16:51:21 | |
AZN.LSE | 103.9 | 104.1 | 2.0 | 16:51:21 | |
BA.NYSE | 174.1 | 174.4 | 3.1 | 16:51:21 | |
BBVA.BM | 9.485 | 9.675 | 189.2 | 16:51:21 | |
BNP.EPA | 58.44 | 58.63 | 19.6 | 16:51:21 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:51:21 | |
CABK.BM | 5.069 | 5.257 | 187.2 | 16:51:21 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:51:21 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:51:21 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 16:51:21 | |
GE.NYSE | 165.7 | 166.0 | 3.4 | 16:51:21 | |
GS.NYSE | 574.7 | 575.2 | 4.8 | 16:51:21 | |
HD.NYSE | 406.3 | 406.7 | 4.5 | 16:51:21 | |
HON.NAS | 233.7 | 234.0 | 3.4 | 16:51:21 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 16:51:21 | |
KO.NYSE | 63.2 | 63.4 | 2.2 | 16:51:21 | |
MA.NYSE | 530.4 | 530.9 | 5.7 | 16:51:21 | |
MS.NYSE | 127.8 | 128.1 | 3.0 | 16:51:21 | |
PEP.NAS | 155.0 | 155.3 | 2.9 | 16:51:21 | |
PG.NYSE | 169.2 | 169.5 | 2.7 | 16:51:21 | |
PM.NYSE | 125.1 | 125.3 | 2.3 | 16:51:21 | |
RMS.EPA | 2,313.88 | 2,314.12 | 24.0 | 16:51:21 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 16:51:21 | |
TXN.NAS | 190.1 | 190.4 | 3.0 | 16:51:21 | |
UCG.MIL | 38.65 | 38.85 | 19.6 | 16:51:21 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 16:51:21 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 16:51:21 | |
VZ.NYSE | 40.8 | 41.0 | 2.1 | 16:51:21 | |
ABNB.NAS | 131.5 | 131.7 | 2.6 | 16:51:21 | |
ABT.NYSE | 113.5 | 113.7 | 2.3 | 16:51:21 | |
ACN.NYSE | 357.3 | 357.8 | 4.8 | 16:51:21 | |
ADBE.NAS | 452.9 | 453.6 | 6.9 | 16:51:21 | |
AMZN.NAS | 229.8 | 230.1 | 2.7 | 16:51:21 | |
ASML.EAS | 718.16 | 718.34 | 17.5 | 16:51:21 | |
AVGO.NAS | 237.2 | 237.6 | 4.3 | 16:51:21 | |
AXP.NYSE | 302.3 | 302.6 | 3.0 | 16:51:21 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:51:21 | |
BARC.LSE | 2.585 | 2.744 | 158.5 | 16:51:21 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 16:51:21 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:51:21 | |
BKNG.NAS | 5,135.8 | 5,146.2 | 104.6 | 16:51:21 | |
BLK.NYSE | 1,048.7 | 1,050.9 | 22.2 | 16:51:21 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 16:51:21 | |
CAT.NYSE | 380.0 | 380.3 | 3.4 | 16:51:21 | |
COP.NYSE | 98.1 | 98.4 | 2.5 | 16:51:21 | |
COST.NAS | 974.2 | 975.0 | 7.6 | 16:51:21 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 16:51:21 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:51:21 | |
CVS.NYSE | 45.9 | 46.1 | 2.4 | 16:51:21 | |
CVX.NYSE | 147.7 | 148.0 | 3.0 | 16:51:21 | |
DHR.NYSE | 231.5 | 232.0 | 5.3 | 16:51:21 | |
DIS.NYSE | 114.7 | 115.0 | 2.4 | 16:51:21 | |
ENEL.MIL | 6.805 | 6.992 | 186.2 | 16:51:21 | |
HEIA.EAS | 69.77 | 69.93 | 15.8 | 16:51:21 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 16:51:21 | |
HSBA.LSE | 7.595 | 7.755 | 159.5 | 16:51:21 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:51:21 | |
INTC.NAS | 20.4 | 20.7 | 2.1 | 16:51:21 | |
INTU.NAS | 665.1 | 665.4 | 3.0 | 16:51:21 | |
ISRG.NAS | 541.7 | 542.0 | 3.4 | 16:51:21 | |
JNJ.NYSE | 146.3 | 146.6 | 2.8 | 16:51:21 | |
JPM.NYSE | 238.2 | 238.6 | 3.3 | 16:51:21 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 16:51:21 | |
LLY.NYSE | 770.6 | 771.3 | 7.0 | 16:51:21 | |
LMT.NYSE | 486.4 | 487.3 | 9.3 | 16:51:21 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:51:21 | |
MCD.NYSE | 296.1 | 296.4 | 3.3 | 16:51:21 | |
MDLZ.NAS | 60.9 | 61.2 | 2.3 | 16:51:21 | |
META.NAS | 620.1 | 620.4 | 3.0 | 16:51:21 | |
MMM.NYSE | 128.8 | 129.1 | 3.3 | 16:51:21 | |
MRK.NYSE | 100.3 | 100.6 | 2.9 | 16:51:21 | |
MSFT.NAS | 448.0 | 448.3 | 3.6 | 16:51:21 | |
NEE.NYSE | 71.8 | 72.0 | 2.2 | 16:51:21 | |
NFLX.NAS | 915.8 | 916.2 | 3.9 | 16:51:21 | |
NKE.NYSE | 78.2 | 78.5 | 2.4 | 16:51:21 | |
NOW.NYSE | 1,103.4 | 1,103.9 | 5.0 | 16:51:21 | |
NVDA.NAS | 134.3 | 134.5 | 1.8 | 16:51:21 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:51:21 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 16:51:21 | |
QCOM.NAS | 159.4 | 159.7 | 3.0 | 16:51:21 | |
RACE.MIL | 414.6 | 414.9 | 3.0 | 16:51:21 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:51:21 | |
SAP.NYSE | 252.6 | 252.9 | 2.8 | 16:51:21 | |
SBUX.NAS | 91.9 | 92.2 | 2.5 | 16:51:21 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:51:21 | |
STLA.MIL | 12.70 | 12.88 | 18.8 | 16:51:21 | |
TMO.NYSE | 526.3 | 527.7 | 13.8 | 16:51:21 | |
TMUS.NAS | 221.7 | 222.0 | 3.0 | 16:51:21 | |
TSLA.NAS | 468.1 | 468.5 | 3.8 | 16:51:21 | |
ULVR.LSE | 46.07 | 46.24 | 16.8 | 16:51:21 | |
UNH.NYSE | 499.9 | 500.6 | 7.2 | 16:51:21 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:51:21 | |
UPS.NYSE | 126.7 | 127.1 | 3.3 | 16:51:21 | |
WFC.NYSE | 71.0 | 71.2 | 2.1 | 16:51:21 | |
WMT.NYSE | 95.1 | 95.3 | 2.1 | 16:51:21 | |
XOM.NYSE | 108.1 | 108.4 | 2.3 | 16:51:21 | |
ABBV.NYSE | 174.6 | 175.0 | 3.6 | 16:51:21 | |
AMD.Daily | 125.1 | 125.3 | 2.1 | 16:51:21 | |
BABA.NYSE | 86.6 | 86.8 | 2.4 | 16:51:21 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:51:21 | |
GOOGL.NAS | 194.4 | 194.7 | 2.5 | 16:51:21 | |
MMM.Daily | 128.8 | 129.1 | 2.8 | 16:51:21 | |
ORCL.NYSE | 168.8 | 169.1 | 3.2 | 16:51:21 | |
SHOP.NYSE | 119.1 | 119.4 | 2.9 | 16:51:21 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:51:21 | |
TCEHY.OTC | 51.91 | 52.14 | 23.0 | 16:51:21 | |
AMZN.Daily | 229.8 | 230.1 | 2.2 | 16:51:21 | |
BABA.Daily | 86.6 | 86.8 | 1.9 | 16:51:21 | |
META.Daily | 620.1 | 620.4 | 3.0 | 16:51:21 | |
MSFT.Daily | 448.0 | 448.3 | 3.6 | 16:51:21 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 16:51:21 | |
NFLX.Daily | 915.8 | 916.2 | 3.9 | 16:51:21 | |
NOKIA.OMXH | 4.219 | 4.406 | 186.2 | 16:51:21 | |
NVDA.Daily | 134.3 | 134.5 | 1.7 | 16:51:21 | |
SHOP.Daily | 119.1 | 119.4 | 2.4 | 16:51:21 | |
TSLA.Daily | 468.1 | 468.5 | 3.3 | 16:51:21 | |
GOOGL.Daily | 194.4 | 194.6 | 2.0 | 16:51:21 | |
NAS100.Daily | 22,039 | 22,042 | 2.8 | 16:51:21 | |
SPX500 | 6,073 | 6,074 | 1.7 | 16:51:21 | |
SPX500.Daily | 6,073 | 6,074 | 1.5 | 16:51:21 | |
ADAUSD | 1.026 | 1.030 | 3.3 | 16:51:21 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:51:21 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 16:51:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:51:21 | |
BCHUSD | 517.4 | 519.9 | 24.4 | 16:51:21 | |
BNBUSD | 711.9 | 713.2 | 12.9 | 16:51:21 | |
BTCUSD | 104,361 | 104,383 | 2.3 | 16:51:21 | |
DOTUSD | 8.20 | 8.27 | 6.1 | 16:51:21 | |
ETCUSD | 31.48 | 31.54 | 6.7 | 16:51:21 | |
ETHUSD | 3,851 | 3,853 | 2.3 | 16:51:21 | |
EURMXN | 21.090 | 21.095 | 5.0 | 16:51:21 | |
EURZAR | 18.9504 | 18.9574 | 70.0 | 16:51:21 | |
FETUSD | 1.575 | 1.588 | 12.9 | 16:51:21 | |
FILUSD | 6.02 | 6.16 | 14.0 | 16:51:21 | |
FTMUSD | 1.230 | 1.240 | 9.7 | 16:51:21 | |
GBPMXN | 25.518 | 25.528 | 10.4 | 16:51:21 | |
GBPZAR | 22.9305 | 22.9395 | 90.0 | 16:51:21 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:51:21 | |
ICPUSD | 11.82 | 11.99 | 16.5 | 16:51:21 | |
JPN225 | 39,369 | 39,398 | 2.9 | 16:51:21 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:51:21 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:51:21 | |
SOLUSD | 216.2 | 216.4 | 2.9 | 16:51:21 | |
SUIUSD | 4.583 | 4.594 | 11.1 | 16:51:21 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:51:21 | |
UNIUSD | 15.68 | 15.74 | 5.4 | 16:51:21 | |
USDMXN | 20.090 | 20.094 | 3.9 | 16:51:21 | |
USDZAR | 18.0512 | 18.0577 | 65.0 | 16:51:21 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:51:21 | |
XRPUSD | 2.5063 | 2.5090 | 27.8 | 16:51:21 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 16:51:21 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 16:51:21 | |
AAVEUSD | 366.9 | 367.6 | 7.0 | 16:51:21 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:51:21 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 16:51:21 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 16:51:21 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:51:21 | |
DOGEUSD | 0.3838 | 0.3844 | 5.4 | 16:51:21 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 16:51:21 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 16:51:21 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 16:51:21 | |
NEARUSD | 6.17 | 6.27 | 10.4 | 16:51:21 | |
AAPL.NAS | 251.8 | 252.0 | 2.2 | 16:51:21 | |
AAPL.Daily | 251.9 | 252.0 | 1.7 | 16:51:21 | |
BCHUSD.Daily | 517.5 | 519.8 | 22.4 | 16:51:21 | |
BTCUSD.Daily | 104,361.5 | 104,382.3 | 207.7 | 16:51:21 | |
ETHUSD.Daily | 3,850.7 | 3,852.7 | 20.7 | 16:51:21 | |
JPN225.Daily | 39,373 | 39,394 | 2.1 | 16:51:21 | |
LTCUSD.Daily | 116.4 | 116.7 | 3.5 | 16:51:21 | |
SOLUSD.Daily | 216.2 | 216.4 | 2.6 | 16:51:21 | |
XRPUSD.Daily | 2.5021 | 2.5056 | 35.2 | 16:51:21 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 16:51:21 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).