Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:11:15 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 17:11:15 | |
USDJPY | 153.79 | 153.81 | 2.3 | 17:11:15 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:11:15 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:11:15 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:11:15 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:11:15 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:11:15 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:11:15 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:11:15 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:11:15 | |
EURNZD | 1.8313 | 1.8317 | 3.2 | 17:11:15 | |
EURCAD | 1.5015 | 1.5018 | 2.4 | 17:11:15 | |
GBPJPY | 195.22 | 195.24 | 2.3 | 17:11:15 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 17:11:15 | |
GBPAUD | 2.0090 | 2.0092 | 2.6 | 17:11:15 | |
GBPNZD | 2.2158 | 2.2161 | 3.0 | 17:11:15 | |
GBPCAD | 1.8167 | 1.8170 | 2.2 | 17:11:15 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:11:15 | |
AUDJPY | 97.16 | 97.18 | 2.0 | 17:11:15 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:11:15 | |
AUDNZD | 1.1028 | 1.1030 | 2.3 | 17:11:15 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:11:15 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:11:15 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 17:11:15 | |
NZDCAD | 0.8198 | 0.8200 | 2.7 | 17:11:15 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:11:15 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:11:15 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 17:11:15 | |
XAUUSD | 2,634.4 | 2,634.7 | 3.0 | 17:11:15 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:11:15 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:11:15 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:11:15 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:11:15 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:11:15 | |
UK100 | 8,219 | 8,222 | 3.0 | 17:11:15 | |
FRA40 | 7,400 | 7,404 | 4.3 | 17:11:15 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:11:15 | |
GER40.Daily | 20,311 | 20,314 | 3.7 | 17:11:15 | |
ESP35 | 11,653 | 11,672 | 19.9 | 17:11:15 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 17:11:15 | |
US30 | 43,769 | 43,775 | 5.3 | 17:11:15 | |
US30.Daily | 43,770 | 43,775 | 5.1 | 17:11:15 | |
ADS.XE | 241.03 | 241.27 | 24.0 | 17:11:15 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:11:15 | |
ALV.XE | 297.5 | 297.8 | 2.2 | 17:11:15 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 17:11:15 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 17:11:15 | |
JD.NAS | 37.0 | 37.2 | 2.1 | 17:11:15 | |
LI.NAS | 22.8 | 23.0 | 2.1 | 17:11:15 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:11:15 | |
MC.EPA | 636.8 | 636.9 | 1.6 | 17:11:15 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:11:15 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:11:15 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:11:15 | |
SAN.BM | 4.448 | 4.634 | 185.7 | 17:11:15 | |
SIE.XE | 194.53 | 194.75 | 22.6 | 17:11:15 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:11:15 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:11:15 | |
VNA.XE | 29.65 | 29.85 | 20.6 | 17:11:15 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 17:11:15 | |
AMD.NAS | 125.5 | 125.8 | 2.3 | 17:11:15 | |
AZN.LSE | 103.7 | 103.8 | 1.8 | 17:11:15 | |
BA.NYSE | 176.1 | 176.4 | 3.4 | 17:11:15 | |
BBVA.BM | 9.539 | 9.727 | 187.2 | 17:11:15 | |
BNP.EPA | 58.72 | 58.91 | 19.6 | 17:11:15 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:11:15 | |
CABK.BM | 5.097 | 5.287 | 189.2 | 17:11:15 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:11:15 | |
DTG.FWB | 37.5 | 37.7 | 2.1 | 17:11:15 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:11:15 | |
GE.NYSE | 165.9 | 166.1 | 2.7 | 17:11:15 | |
GS.NYSE | 576.5 | 577.0 | 4.8 | 17:11:15 | |
HD.NYSE | 407.0 | 407.5 | 4.5 | 17:11:15 | |
HON.NAS | 231.9 | 232.2 | 3.4 | 17:11:15 | |
ISP.MIL | 3.817 | 4.003 | 185.7 | 17:11:15 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:11:15 | |
MA.NYSE | 534.3 | 534.9 | 5.7 | 17:11:15 | |
MS.NYSE | 128.0 | 128.2 | 2.6 | 17:11:15 | |
PEP.NAS | 155.0 | 155.3 | 2.8 | 17:11:15 | |
PG.NYSE | 169.5 | 169.7 | 2.6 | 17:11:15 | |
PM.NYSE | 125.4 | 125.7 | 2.8 | 17:11:15 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:11:15 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:11:15 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:11:15 | |
UCG.MIL | 38.89 | 39.09 | 19.6 | 17:11:15 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:11:15 | |
VOW3.XE | 87.37 | 87.59 | 22.0 | 17:11:15 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:11:15 | |
ABNB.NAS | 131.8 | 132.1 | 2.8 | 17:11:15 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:11:15 | |
ACN.NYSE | 357.2 | 357.7 | 4.8 | 17:11:15 | |
ADBE.NAS | 452.5 | 453.4 | 9.5 | 17:11:15 | |
AMZN.NAS | 230.9 | 231.1 | 2.5 | 17:11:15 | |
ASML.EAS | 718.56 | 718.74 | 17.5 | 17:11:15 | |
AVGO.NAS | 236.1 | 236.4 | 3.2 | 17:11:15 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 17:11:15 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:11:15 | |
BARC.LSE | 2.600 | 2.758 | 158.5 | 17:11:15 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:11:15 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:11:15 | |
BKNG.NAS | 5,136.5 | 5,147.0 | 104.6 | 17:11:15 | |
BLK.NYSE | 1,052.7 | 1,054.9 | 22.2 | 17:11:15 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:11:15 | |
CAT.NYSE | 378.8 | 379.1 | 3.4 | 17:11:15 | |
COP.NYSE | 97.3 | 97.6 | 2.7 | 17:11:15 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 17:11:15 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 17:11:15 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:11:15 | |
CVS.NYSE | 46.2 | 46.4 | 2.2 | 17:11:15 | |
CVX.NYSE | 146.9 | 147.2 | 2.5 | 17:11:15 | |
DHR.NYSE | 230.8 | 231.3 | 4.6 | 17:11:15 | |
DIS.NYSE | 115.7 | 115.9 | 2.5 | 17:11:15 | |
ENEL.MIL | 6.798 | 6.986 | 187.2 | 17:11:15 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:11:15 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 17:11:15 | |
HSBA.LSE | 7.611 | 7.770 | 158.5 | 17:11:15 | |
IBM.NYSE | 227.6 | 228.0 | 3.3 | 17:11:15 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:11:15 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 17:11:15 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:11:15 | |
JNJ.NYSE | 146.1 | 146.4 | 2.7 | 17:11:15 | |
JPM.NYSE | 238.1 | 238.4 | 3.1 | 17:11:15 | |
LIN.NYSE | 429.8 | 430.2 | 3.2 | 17:11:15 | |
LLY.NYSE | 772.4 | 773.2 | 7.8 | 17:11:15 | |
LMT.NYSE | 485.8 | 486.6 | 8.3 | 17:11:15 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:11:15 | |
MCD.NYSE | 297.1 | 297.4 | 3.3 | 17:11:15 | |
MDLZ.NAS | 61.0 | 61.3 | 2.2 | 17:11:15 | |
META.NAS | 623.2 | 623.5 | 3.0 | 17:11:15 | |
MMM.NYSE | 128.5 | 128.8 | 3.1 | 17:11:15 | |
MRK.NYSE | 99.7 | 99.9 | 2.4 | 17:11:15 | |
MSFT.NAS | 449.9 | 450.3 | 3.4 | 17:11:15 | |
NEE.NYSE | 71.9 | 72.2 | 2.2 | 17:11:15 | |
NFLX.NAS | 920.3 | 920.7 | 3.9 | 17:11:15 | |
NKE.NYSE | 78.2 | 78.4 | 2.2 | 17:11:15 | |
NOW.NYSE | 1,106.3 | 1,106.8 | 5.0 | 17:11:15 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:11:15 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:11:15 | |
PYPL.NAS | 90.4 | 90.7 | 2.3 | 17:11:15 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 17:11:15 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 17:11:15 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:11:15 | |
SAP.NYSE | 252.5 | 252.8 | 3.0 | 17:11:15 | |
SBUX.NAS | 91.8 | 92.1 | 2.5 | 17:11:15 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:11:15 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:11:15 | |
TMO.NYSE | 526.1 | 527.5 | 13.8 | 17:11:15 | |
TMUS.NAS | 222.1 | 222.4 | 2.9 | 17:11:15 | |
TSLA.NAS | 473.7 | 474.2 | 4.5 | 17:11:15 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:11:15 | |
UNH.NYSE | 498.4 | 499.2 | 8.2 | 17:11:15 | |
UNP.NYSE | 230.2 | 230.5 | 3.0 | 17:11:15 | |
UPS.NYSE | 126.1 | 126.4 | 3.2 | 17:11:15 | |
WFC.NYSE | 71.1 | 71.4 | 2.2 | 17:11:15 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:11:15 | |
XOM.NYSE | 107.8 | 108.0 | 2.3 | 17:11:15 | |
ABBV.NYSE | 175.4 | 175.8 | 3.6 | 17:11:15 | |
AMD.Daily | 125.6 | 125.7 | 1.8 | 17:11:15 | |
BABA.NYSE | 86.2 | 86.4 | 2.1 | 17:11:15 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:11:15 | |
GOOGL.NAS | 194.6 | 194.9 | 2.3 | 17:11:15 | |
MMM.Daily | 128.5 | 128.8 | 2.6 | 17:11:15 | |
ORCL.NYSE | 169.9 | 170.2 | 2.8 | 17:11:15 | |
SHOP.NYSE | 118.8 | 119.1 | 2.7 | 17:11:15 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:11:15 | |
TCEHY.OTC | 51.92 | 52.13 | 21.0 | 17:11:15 | |
AMZN.Daily | 230.9 | 231.1 | 2.0 | 17:11:15 | |
BABA.Daily | 86.2 | 86.4 | 1.7 | 17:11:15 | |
META.Daily | 623.2 | 623.5 | 3.0 | 17:11:15 | |
MSFT.Daily | 450.0 | 450.3 | 2.9 | 17:11:15 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:11:15 | |
NFLX.Daily | 920.3 | 920.7 | 3.9 | 17:11:15 | |
NOKIA.OMXH | 4.201 | 4.387 | 185.7 | 17:11:15 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:11:15 | |
SHOP.Daily | 118.8 | 119.1 | 2.2 | 17:11:15 | |
TSLA.Daily | 473.7 | 474.1 | 4.0 | 17:11:15 | |
GOOGL.Daily | 194.7 | 194.8 | 1.8 | 17:11:15 | |
NAS100.Daily | 22,083 | 22,086 | 2.6 | 17:11:15 | |
SPX500 | 6,082 | 6,083 | 1.7 | 17:11:15 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:11:15 | |
ADAUSD | 1.015 | 1.019 | 3.3 | 17:11:15 | |
APTUSD | 12.670 | 12.780 | 109.4 | 17:11:15 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:11:15 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:11:15 | |
BCHUSD | 512.8 | 515.3 | 24.4 | 17:11:15 | |
BNBUSD | 709.6 | 710.9 | 13.0 | 17:11:15 | |
BTCUSD | 103,877 | 103,900 | 2.3 | 17:11:15 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:11:15 | |
ETCUSD | 31.31 | 31.38 | 6.6 | 17:11:15 | |
ETHUSD | 3,839 | 3,841 | 1.7 | 17:11:15 | |
EURMXN | 21.098 | 21.102 | 4.4 | 17:11:15 | |
EURZAR | 18.9634 | 18.9704 | 70.0 | 17:11:15 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:11:15 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:11:15 | |
FTMUSD | 1.188 | 1.197 | 9.1 | 17:11:15 | |
GBPMXN | 25.524 | 25.534 | 9.8 | 17:11:15 | |
GBPZAR | 22.9431 | 22.9521 | 90.0 | 17:11:15 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:11:15 | |
ICPUSD | 11.76 | 11.92 | 16.4 | 17:11:15 | |
JPN225 | 39,379 | 39,410 | 3.1 | 17:11:15 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:11:15 | |
LTCUSD | 116.1 | 116.4 | 3.8 | 17:11:15 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 17:11:15 | |
SUIUSD | 4.535 | 4.546 | 11.1 | 17:11:15 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:11:15 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 17:11:15 | |
USDMXN | 20.109 | 20.114 | 4.8 | 17:11:15 | |
USDZAR | 18.0740 | 18.0805 | 65.0 | 17:11:15 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:11:15 | |
XRPUSD | 2.4622 | 2.4649 | 27.8 | 17:11:15 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:11:15 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:11:15 | |
AAVEUSD | 364.5 | 365.2 | 7.0 | 17:11:15 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:11:15 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:11:15 | |
AVAXUSD | 45.93 | 46.14 | 20.7 | 17:11:15 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:11:15 | |
DOGEUSD | 0.3820 | 0.3825 | 5.3 | 17:11:15 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:11:15 | |
LINKUSD | 26.83 | 26.91 | 8.0 | 17:11:15 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 17:11:15 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:11:15 | |
AAPL.NAS | 252.9 | 253.1 | 2.3 | 17:11:15 | |
AAPL.Daily | 252.9 | 253.1 | 1.8 | 17:11:15 | |
BCHUSD.Daily | 512.9 | 515.2 | 22.4 | 17:11:15 | |
BTCUSD.Daily | 103,878.1 | 103,899.4 | 213.2 | 17:11:15 | |
ETHUSD.Daily | 3,839.3 | 3,840.7 | 14.5 | 17:11:15 | |
JPN225.Daily | 39,383 | 39,406 | 2.3 | 17:11:15 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 17:11:15 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 17:11:15 | |
XRPUSD.Daily | 2.4595 | 2.4628 | 33.8 | 17:11:15 | |
LINKUSD.Daily | 26.83 | 26.90 | 7.3 | 17:11:15 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).