Cotação em tempo real
Símbolo | Alerta | Bid | Ask | Spread (Pips) | Hora (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0497 | 0.8 | 14:41:16 | |
GBPUSD | 1.2717 | 1.2719 | 1.3 | 14:41:16 | |
USDJPY | 153.67 | 153.70 | 2.3 | 14:41:16 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 14:41:16 | |
AUDUSD | 0.6319 | 0.6321 | 1.5 | 14:41:16 | |
NZDUSD | 0.5732 | 0.5734 | 1.8 | 14:41:16 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:41:16 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 14:41:16 | |
EURJPY | 161.31 | 161.33 | 2.0 | 14:41:16 | |
EURCHF | 0.9380 | 0.9383 | 2.3 | 14:41:16 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 14:41:16 | |
EURNZD | 1.8307 | 1.8311 | 3.4 | 14:41:16 | |
EURCAD | 1.5026 | 1.5029 | 2.3 | 14:41:16 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 14:41:16 | |
GBPCHF | 1.1366 | 1.1367 | 1.8 | 14:41:16 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 14:41:16 | |
GBPNZD | 2.2182 | 2.2184 | 2.9 | 14:41:16 | |
GBPCAD | 1.8206 | 1.8208 | 2.1 | 14:41:16 | |
CHFJPY | 171.95 | 171.97 | 2.5 | 14:41:16 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 14:41:16 | |
AUDCHF | 0.5648 | 0.5649 | 1.5 | 14:41:16 | |
AUDNZD | 1.1022 | 1.1025 | 2.4 | 14:41:16 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:41:16 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 14:41:16 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 14:41:16 | |
NZDCAD | 0.8206 | 0.8209 | 2.8 | 14:41:16 | |
CADJPY | 107.34 | 107.36 | 2.6 | 14:41:16 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 14:41:16 | |
XAGUSD | 30.39 | 30.42 | 2.9 | 14:41:16 | |
XAUUSD | 2,646.4 | 2,646.7 | 3.0 | 14:41:16 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:41:16 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 14:41:16 | |
XTIUSD | 70.1 | 70.3 | 1.1 | 14:41:16 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 14:41:16 | |
AUS200 | 8,346 | 8,351 | 5.3 | 14:41:16 | |
UK100 | 8,207 | 8,210 | 3.0 | 14:41:16 | |
FRA40 | 7,388 | 7,392 | 4.3 | 14:41:16 | |
GER40 | 20,322 | 20,326 | 3.9 | 14:41:16 | |
GER40.Daily | 20,322 | 20,326 | 3.7 | 14:41:16 | |
ESP35 | 11,631 | 11,650 | 19.9 | 14:41:16 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:41:16 | |
US30 | 43,763 | 43,769 | 5.3 | 14:41:16 | |
US30.Daily | 43,764 | 43,769 | 5.1 | 14:41:16 | |
ADS.XE | 242.18 | 242.42 | 24.0 | 14:41:16 | |
AI.EPA | 158.7 | 159.0 | 2.3 | 14:41:16 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 14:41:16 | |
BEI.XE | 123.21 | 123.44 | 23.6 | 14:41:16 | |
BMW.XE | 78.27 | 78.49 | 22.6 | 14:41:16 | |
ITX.BM | 50.19 | 50.39 | 20.6 | 14:41:16 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 14:41:16 | |
MC.EPA | 634.5 | 634.6 | 1.6 | 14:41:16 | |
MRK.XE | 139.821 | 139.979 | 157.5 | 14:41:16 | |
NAS100 | 22,154 | 22,157 | 3.2 | 14:41:16 | |
OR.EPA | 342.7 | 342.9 | 1.7 | 14:41:16 | |
SAN.BM | 4.433 | 4.620 | 186.2 | 14:41:16 | |
SIE.XE | 194.71 | 194.93 | 22.6 | 14:41:16 | |
VNA.XE | 29.76 | 29.96 | 20.6 | 14:41:16 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 14:41:16 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:41:16 | |
BBVA.BM | 9.515 | 9.703 | 187.2 | 14:41:16 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 14:41:16 | |
CABK.BM | 5.077 | 5.267 | 189.2 | 14:41:16 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:41:16 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:41:16 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:41:16 | |
ISP.MIL | 3.793 | 3.979 | 185.7 | 14:41:16 | |
RMS.EPA | 2,305.38 | 2,305.62 | 24.0 | 14:41:16 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:41:16 | |
UCG.MIL | 38.79 | 38.99 | 19.6 | 14:41:16 | |
VOD.LSE | 0.592 | 0.750 | 157.9 | 14:41:16 | |
VOW3.XE | 87.32 | 87.52 | 20.8 | 14:41:16 | |
ASML.EAS | 713.28 | 713.52 | 24.0 | 14:41:16 | |
BARC.LSE | 2.586 | 2.744 | 158.5 | 14:41:16 | |
BATS.LSE | 29.25 | 29.42 | 16.8 | 14:41:16 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 14:41:16 | |
ENEL.MIL | 6.800 | 6.987 | 186.2 | 14:41:16 | |
HEIA.EAS | 69.86 | 70.02 | 15.8 | 14:41:16 | |
HSBA.LSE | 7.583 | 7.742 | 158.5 | 14:41:16 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:41:16 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 14:41:16 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:41:16 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 14:41:16 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 14:41:16 | |
NESTE.OMXH | 11.9 | 12.1 | 1.9 | 14:41:16 | |
NOKIA.OMXH | 4.202 | 4.388 | 186.2 | 14:41:16 | |
NAS100.Daily | 22,154 | 22,157 | 2.8 | 14:41:16 | |
SPX500 | 6,093 | 6,095 | 1.7 | 14:41:16 | |
SPX500.Daily | 6,093 | 6,095 | 1.5 | 14:41:16 | |
ADAUSD | 1.025 | 1.028 | 3.2 | 14:41:16 | |
APTUSD | 12.610 | 12.720 | 109.4 | 14:41:16 | |
ARBUSD | 0.915 | 0.921 | 6.1 | 14:41:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:41:16 | |
BCHUSD | 520.3 | 522.8 | 24.4 | 14:41:16 | |
BNBUSD | 714.2 | 715.5 | 12.6 | 14:41:16 | |
BTCUSD | 104,747 | 104,769 | 2.2 | 14:41:16 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 14:41:16 | |
ETCUSD | 31.35 | 31.42 | 6.3 | 14:41:16 | |
ETHUSD | 3,858 | 3,859 | 1.7 | 14:41:16 | |
EURMXN | 21.148 | 21.153 | 4.3 | 14:41:16 | |
EURZAR | 18.9370 | 18.9440 | 70.0 | 14:41:16 | |
FETUSD | 1.551 | 1.564 | 12.9 | 14:41:16 | |
FILUSD | 5.96 | 6.10 | 14.0 | 14:41:16 | |
FTMUSD | 1.268 | 1.277 | 8.9 | 14:41:16 | |
GBPMXN | 25.620 | 25.631 | 11.3 | 14:41:16 | |
GBPZAR | 22.9436 | 22.9526 | 90.0 | 14:41:16 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 14:41:16 | |
ICPUSD | 11.74 | 11.90 | 16.3 | 14:41:16 | |
JPN225 | 39,382 | 39,413 | 3.1 | 14:41:16 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 14:41:16 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 14:41:16 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 14:41:16 | |
SUIUSD | 4.489 | 4.500 | 11.1 | 14:41:16 | |
TRXUSD | 0.2701 | 0.2704 | 2.7 | 14:41:16 | |
UNIUSD | 15.83 | 15.88 | 5.4 | 14:41:16 | |
USDMXN | 20.147 | 20.151 | 3.7 | 14:41:16 | |
USDZAR | 18.0411 | 18.0476 | 65.0 | 14:41:16 | |
XNGUSD | 3.11 | 3.14 | 3.7 | 14:41:16 | |
XRPUSD | 2.5438 | 2.5465 | 27.8 | 14:41:16 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 14:41:16 | |
ZECUSD | 54.0 | 54.4 | 3.8 | 14:41:16 | |
AAVEUSD | 369.8 | 370.5 | 7.0 | 14:41:16 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 14:41:16 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 14:41:16 | |
AVAXUSD | 46.05 | 46.26 | 20.7 | 14:41:16 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 14:41:16 | |
DOGEUSD | 0.3832 | 0.3837 | 4.8 | 14:41:16 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 14:41:16 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 14:41:16 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 14:41:16 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 14:41:16 | |
BCHUSD.Daily | 520.4 | 522.7 | 22.4 | 14:41:16 | |
BTCUSD.Daily | 104,747.9 | 104,767.9 | 200.0 | 14:41:16 | |
ETHUSD.Daily | 3,857.7 | 3,859.2 | 14.6 | 14:41:16 | |
JPN225.Daily | 39,386 | 39,409 | 2.3 | 14:41:16 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 14:41:16 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 14:41:16 | |
XRPUSD.Daily | 2.5459 | 2.5481 | 22.5 | 14:41:16 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 14:41:16 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• para pares de moedas de 5 dígitos por 4 casas decimais (0,0001)
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).
• para pares de moedas de 3 dígitos e XAGUSD pela 2ª casa decimal (0,01)
• para XAUUSD, XPDUSD, XBRUSD, XTIUSD pela 1ª casa decimal (0,1)
• para índices (exсept JPN225)- até à 1ª casa decimal (0,1)
• para JPN225 até à 4ª casa decimal (0,0001).